| Substitutions |
|
Substitutions |
| K 4 J.Kasay,
P 10 T.Sauerbrun, RB 20 D.Foster, CB 21 T.Cousin, S 28 C.Branch, CB 29
D.Wesley, RB 32 R.Smart, RB 37 N.Goings, S 40 J.Cooper, LB 50 V.Ciurciu,
LB 52 B.Allen, LB 56 J.Kyle, LB 57 L.Towns, T 71 M.Willig, G 72 B.Nelson,
WR 81 R.Proehl, WR 85 K.Dyson, TE 86 K.Mangum, WR 88 K.Hankton, DE 96
A.Wallace, DE 97 K.Rasmussen, DT 98 S.Burton |
|
K 4 A.Vinatieri,
P 13 K.Walter, WR 17 D.Ward, CB 22 A.Samuel, S 30 J.Cherry, RB 33 K.Faulk,
S 34 C.Akins, FB 35 P.Pass, SS 39 S.Mayer, LS 46 B.Kinchen, LB 48 T.Banta-Cain,
LB 51 D.Davis, LB 52 T.Johnson, LB 53 L.Izzo, LB 58 M.Chatham, OG 60 W.Brown,
WR 81 B.Johnson, WR 87 D.Givens, TE 88 C.Fauria, DL 94 T.Warren, DL 97
J.Green |
| Did
Not Play |
|
Did
Not Play |
| QB 9
R.Peete |
|
QB 19
D.Huard, T 76 B.Gorin |
| Not
Active |
|
Not
Active |
| #3QB
16 C.Weinke (3rd QB), CB 31 W.Hampton, S 42 T.Tillman, TE 47 M.Battaglia,
OL 76 T.Reyes, G 79 D.Brzezinski, WR 80 E.Baker, DT 94 K.Moorehead |
|
3QB 6
R.Davey, RB 21 M.Cloud, DB 23 A.Harris, TE 84 F.Baxter, WR 85 J.Stokes,
DT 90 D.Klecko, DL 96 R.Lyle, DE 98 A.Pleasant |
| CAR wins toss, elects to Receive, and NE elects to defend the North goal. |
| 4-A.Vinatieri kicks 65 yards from NE 30 to CAR 5. 32-R.Smart to CAR 23 for 18 yards (58-M.Chatham). |
| |
| Carolina Panthers at 15:00, (1st play from scrimmage 14:54) |
| 1-10-CAR 23 | (14:54) 48-S.Davis left guard to CAR 25 for 2 yards (50-M.Vrabel). | |
| 2-8-CAR 25 | (14:16) 48-S.Davis left guard to CAR 30 for 5 yards (93-R.Seymour, 54-T.Bruschi). | |
| 3-3-CAR 30 | (13:34) 17-J.Delhomme pass incomplete to 89-S.Smith (37-R.Harrison). | |
| 4-3-CAR 30 | (13:25) 10-T.Sauerbrun punts 45 yards to NE 25, Center-56-J.Kyle. 80-T.Brown to CAR 47 for 28 yards (88-K.Hankton). | |
| |
| New England Patriots at 13:12 |
| 1-10-CAR 47 | (13:12) 12-T.Brady pass to 83-D.Branch to CAR 31 for 16 yards (23-R.Howard). | P1 |
| 1-10-CAR 31 | (12:38) 33-K.Faulk up the middle to CAR 26 for 5 yards (53-G.Favors, 54-W.Witherspoon). | |
| 2-5-CAR 26 | (12:04) 12-T.Brady pass to 80-T.Brown to CAR 14 for 12 yards (55-D.Morgan). (6 yards after catch.) | P2 |
| 1-10-CAR 14 | (11:27) 12-T.Brady pass incomplete to 31-L.Centers. | |
| 2-10-CAR 14 | (11:21) PENALTY on NE-12-T.Brady, False Start, 5 yards, enforced at CAR 14 - No Play. (Quarterback simulated the snap from center.) | |
| 2-15-CAR 19 | (11:21) 12-T.Brady pass incomplete to 17-D.Ward. | |
| 3-15-CAR 19 | (11:16) 32-A.Smith up the middle to CAR 18 for 1 yard (54-W.Witherspoon, 30-M.Minter). | |
| 4-14-CAR 18 | (10:40) PENALTY on CAR-71-M.Willig, Defensive Delay of Game, 5 yards, enforced at CAR 18 - No Play. (Defense simulated a snap.) | |
| 4-9-CAR 13 | (10:33) 4-A.Vinatieri 31 yard field goal is No Good, Wide Right, Center-46-B.Kinchen, Holder-13-K.Walter. | |
| |
| Carolina Panthers at 10:29 |
| 1-10-CAR 21 | (10:29) 48-S.Davis up the middle to CAR 23 for 2 yards (95-R.Phifer). | |
| 2-8-CAR 23 | (9:47) 17-J.Delhomme pass incomplete to 87-M.Muhammad (26-E.Wilson). | |
| 3-8-CAR 23 | (9:41) 17-J.Delhomme sacked at CAR 14 for -9 yards (50-M.Vrabel). | |
| 4-17-CAR 14 | (9:27) 10-T.Sauerbrun punts 50 yards to NE 36, Center-56-J.Kyle. 80-T.Brown ran ob at NE 49 for 13 yards (10-T.Sauerbrun). | |
| PENALTY on NE-35-P.Pass, Offensive Holding, 10 yards, enforced at NE 48. | |
| |
| New England Patriots at 9:12 |
| 1-10-NE 38 | (9:12) 12-T.Brady pass incomplete to 87-D.Givens (27-D.Grant). | |
| 2-10-NE 38 | (9:05) 32-A.Smith left guard to NE 40 for 2 yards (53-G.Favors, 54-W.Witherspoon). | |
| 3-8-NE 40 | (8:17) (Shotgun) 12-T.Brady pass to 83-D.Branch to NE 45 for 5 yards (55-D.Morgan, 29-D.Wesley). (3 yards after catch.) | |
| 4-3-NE 45 | (7:42) 13-K.Walter punts 44 yards to CAR 11, Center-46-B.Kinchen, downed by NE-58-M.Chatham. (Punt hang time 3.6 seconds.) | |
| |
| Carolina Panthers at 7:29 |
| 1-10-CAR 11 | (7:29) 48-S.Davis left guard to CAR 13 for 2 yards (50-M.Vrabel). | |
| 2-8-CAR 13 | (6:51) 17-J.Delhomme pass to 89-S.Smith pushed ob at CAR 14 for 1 yard (24-T.Law). | |
| 3-7-CAR 14 | (6:20) 17-J.Delhomme pass incomplete (97-J.Green). (CAR Delhomme threw incomplete from outside the tackle, while being chased by NE Green.) | |
| 4-7-CAR 14 | (6:10) PENALTY on CAR-10-T.Sauerbrun, Delay of Game, 5 yards, enforced at CAR 14 - No Play. | |
| 4-12-CAR 9 | (6:10) 10-T.Sauerbrun punts 40 yards to CAR 49, Center-56-J.Kyle. 80-T.Brown MUFFS catch, and recovers at CAR 49. 80-T.Brown to CAR 49 for no gain (32-R.Smart). (Punt hang time 3.9 seconds.) | |
| |
| New England Patriots at 6:02 |
| 1-10-CAR 49 | (6:02) 32-A.Smith up the middle to CAR 42 for 7 yards (77-K.Jenkins, 30-M.Minter). | |
| 2-3-CAR 42 | (5:26) 12-T.Brady pass to 83-D.Branch to CAR 38 for 4 yards (23-R.Howard). | P3 |
| 1-10-CAR 38 | (4:52) 32-A.Smith right guard to CAR 37 for 1 yard (77-K.Jenkins, 96-A.Wallace). | |
| 2-9-CAR 37 | (4:21) 12-T.Brady pass to 83-D.Branch pushed ob at CAR 31 for 6 yards (21-T.Cousin). | |
| 3-3-CAR 31 | (3:51) 80-T.Brown right end to CAR 41 for -10 yards (54-W.Witherspoon). | |
| 4-13-CAR 41 | (3:12) 13-K.Walter punts 33 yards to CAR 8, Center-46-B.Kinchen, fair catch by 89-S.Smith. (Punt hang time 4.1 seconds.) (The snap from center bounced before reaching the punter.) | |
| |
| Carolina Panthers at 3:04 |
| 1-10-CAR 8 | (3:04) 17-J.Delhomme pass incomplete to 87-M.Muhammad (55-W.McGinest). | |
| 2-10-CAR 8 | (2:58) 48-S.Davis right end to CAR 11 for 3 yards (91-B.Hamilton, 54-T.Bruschi). | |
| 3-7-CAR 11 | (2:14) 17-J.Delhomme pass incomplete to 87-M.Muhammad. | |
| PENALTY on NE-24-T.Law, Defensive Holding, 5 yards, enforced at CAR 11 - No Play. | X1 |
| 1-10-CAR 16 | (2:07) 48-S.Davis right end to CAR 20 for 4 yards (24-T.Law, 50-M.Vrabel). | |
| 2-6-CAR 20 | (1:24) 17-J.Delhomme pass incomplete to 20-D.Foster (94-T.Warren). | |
| 3-6-CAR 20 | (1:19) 20-D.Foster up the middle to CAR 23 for 3 yards (95-R.Phifer, 55-W.McGinest). | |
| 4-3-CAR 23 | (:46) 10-T.Sauerbrun punts 47 yards to NE 30, Center-56-J.Kyle. 83-D.Branch to NE 32 for 2 yards (45-B.Hoover, 40-J.Cooper). (Punt hang time 3.9 seconds.) | |
| |
| New England Patriots at 0:35 |
| 1-10-NE 32 | (:35) 12-T.Brady pass incomplete to 80-T.Brown. | |
| 2-10-NE 32 | (:29) 32-A.Smith right end to NE 41 for 9 yards (30-M.Minter, 21-T.Cousin). | |
| |
| New England Patriots continued. |
| 3-1-NE 41 | (15:00) 32-A.Smith right tackle to NE 41 for no gain (53-G.Favors, 50-V.Ciurciu). | |
| 4-1-NE 41 | (14:24) 13-K.Walter punts 22 yards to CAR 37, Center-46-B.Kinchen, downed by NE-58-M.Chatham. (Punt hang time 4.1 seconds.) | |
| |
| Carolina Panthers at 14:12 |
| 1-10-CAR 37 | (14:12) 17-J.Delhomme pass incomplete to 89-S.Smith (26-E.Wilson). | |
| 2-10-CAR 37 | (14:06) 48-S.Davis right end to CAR 35 for -2 yards (37-R.Harrison, 91-B.Hamilton). | |
| 3-12-CAR 35 | (13:22) 17-J.Delhomme sacked at CAR 24 for -11 yards (55-W.McGinest). | |
| 4-23-CAR 24 | (13:14) 10-T.Sauerbrun punts 51 yards to NE 25, Center-56-J.Kyle, fair catch by 83-D.Branch. (Punt hang time 4.6 seconds.) | |
| |
| New England Patriots at 13:05 |
| 1-10-NE 25 | (13:05) 32-A.Smith right guard to NE 31 for 6 yards (54-W.Witherspoon; 98-S.Burton). | |
| 2-4-NE 31 | (12:32) 32-A.Smith right tackle to NE 33 for 2 yards (93-M.Rucker, 99-B.Buckner). | |
| 3-2-NE 33 | (11:52) 12-T.Brady pass to 80-T.Brown pushed ob at NE 36 for 3 yards (55-D.Morgan). | |
| PENALTY on CAR-77-K.Jenkins, Defensive Offside, 5 yards, enforced at NE 33 - No Play. | X4 |
| 1-10-NE 38 | (11:25) 12-T.Brady pass to 80-T.Brown pushed ob at NE 44 for 6 yards (23-R.Howard). | |
| 2-4-NE 44 | (10:55) 33-K.Faulk left end to CAR 47 for 9 yards (30-M.Minter, 55-D.Morgan). | R5 |
| 1-10-CAR 47 | (10:18) 33-K.Faulk up the middle to CAR 47 for no gain (99-B.Buckner, 96-A.Wallace). | |
| 2-10-CAR 47 | (9:41) 12-T.Brady pass to 80-T.Brown pushed ob at CAR 38 for 9 yards (21-T.Cousin). | |
| 3-1-CAR 38 | (9:27) 12-T.Brady up the middle to CAR 38 for no gain (98-S.Burton, 93-M.Rucker). | |
| 4-1-CAR 38 | (9:04) 32-A.Smith right guard to CAR 37 for 1 yard (54-W.Witherspoon, 55-D.Morgan). Play Challenged by CAR and Upheld. (Timeout #1 by CAR.) | R6 |
| 1-10-CAR 37 | (8:52) 12-T.Brady pass to 82-D.Graham to CAR 34 for 3 yards (55-D.Morgan). | |
| 2-7-CAR 34 | (8:09) PENALTY on CAR-77-K.Jenkins, Defensive Offside, 5 yards, enforced at CAR 34 - No Play. (Play was stopped due to unabated access to the quarterback.) | |
| 2-2-CAR 29 | (7:50) 32-A.Smith left tackle to CAR 20 for 9 yards (54-W.Witherspoon, 55-D.Morgan). | R7 |
| 1-10-CAR 20 | (7:03) 12-T.Brady pass incomplete to 83-D.Branch. | |
| 2-10-CAR 20 | (6:57) 32-A.Smith right guard to CAR 18 for 2 yards (24-R.Manning, 55-D.Morgan). | |
| 3-8-CAR 18 | (6:13) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 4-8-CAR 18 | (6:08) 4-A.Vinatieri 36 yard field goal is BLOCKED (98-S.Burton), Center-46-B.Kinchen, Holder-13-K.Walter. (Ball rolled dead in the end zone.) | |
| |
| Carolina Panthers at 6:00 |
| 1-10-CAR 27 | (6:00) 48-S.Davis right tackle to CAR 25 for -2 yards (91-B.Hamilton, 38-T.Poole). | |
| 2-12-CAR 25 | (5:29) (Shotgun) 17-J.Delhomme pass incomplete to 86-K.Mangum. | |
| 3-12-CAR 25 | (5:22) 17-J.Delhomme sacked at CAR 19 for -6 yards (50-M.Vrabel). FUMBLES (50-M.Vrabel), RECOVERED by NE-93-R.Seymour at CAR 20. 93-R.Seymour to CAR 20 for no gain (75-T.Steussie). | |
| |
| New England Patriots at 5:15 |
| 1-10-CAR 20 | (5:15) 32-A.Smith up the middle to CAR 14 for 6 yards (96-A.Wallace). | |
| 2-4-CAR 14 | (4:37) 32-A.Smith right guard to CAR 17 for -3 yards (98-S.Burton, 55-D.Morgan). | |
| 3-7-CAR 17 | (3:53) 12-T.Brady up the middle to CAR 5 for 12 yards (30-M.Minter). | R8 |
| 1-5-CAR 5 | (3:10) 12-T.Brady pass to 83-D.Branch for 5 yards, TOUCHDOWN. | P9 |
| 4-A.Vinatieri extra point is GOOD, Center-46-B.Kinchen, Holder-13-K.Walter. | |
| CAR 0 NE 7, 4 plays, 20 yards, 2:10 drive, 11:55 elapsed |
| 4-A.Vinatieri kicks 73 yards from NE 30 to CAR -3. 32-R.Smart to CAR 11 for 14 yards (34-C.Akins). |
| PENALTY on CAR-52-B.Allen, Unnecessary Roughness, 6 yards, enforced at CAR 11. Penalty on CAR-57-L.Towns, Offensive Holding, declined. |
| |
| Carolina Panthers at 3:05, (1st play from scrimmage 2:58) |
| 1-10-CAR 5 | (2:58) 17-J.Delhomme pass incomplete to 89-S.Smith (38-T.Poole). | |
| 2-10-CAR 5 | (2:52) 48-S.Davis up the middle to CAR 10 for 5 yards (54-T.Bruschi, 37-R.Harrison). | |
| 3-5-CAR 10 | (2:03) 17-J.Delhomme pass to 81-R.Proehl to CAR 23 for 13 yards (95-R.Phifer; 55-W.McGinest). | P2 |
| Two-Minute Warning |
| 1-10-CAR 23 | (1:56) 17-J.Delhomme pass to 87-M.Muhammad pushed ob at CAR 46 for 23 yards (24-T.Law). | P3 |
| Penalty on NE-24-T.Law, Illegal Contact, declined. | |
| 1-10-CAR 46 | (1:49) (Shotgun) 17-J.Delhomme pass to 81-R.Proehl to NE 39 for 15 yards (37-R.Harrison). | P4 |
| 1-10-NE 39 | (1:26) (Shotgun) 17-J.Delhomme pass incomplete to 87-M.Muhammad. | |
| 2-10-NE 39 | (1:22) 17-J.Delhomme pass incomplete to 87-M.Muhammad. | |
| Timeout #1 by NE at 01:14. | |
| 3-10-NE 39 | (1:14) 17-J.Delhomme pass to 89-S.Smith for 39 yards, TOUCHDOWN. | P5 |
| 4-J.Kasay extra point is GOOD, Center-56-J.Kyle, Holder-10-T.Sauerbrun. | |
| CAR 7 NE 7, 8 plays, 95 yards, 1:58 drive, 13:53 elapsed |
| 4-J.Kasay kicks 64 yards from CAR 30 to NE 6. 81-B.Johnson to NE 22 for 16 yards (28-C.Branch). |
| |
| New England Patriots at 1:07, (1st play from scrimmage 0:59) |
| 1-10-NE 22 | (:59) (Shotgun) 12-T.Brady pass to 87-D.Givens ran ob at NE 34 for 12 yards (30-M.Minter). | P10 |
| 1-10-NE 34 | (:54) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 2-10-NE 34 | (:47) (Shotgun) 12-T.Brady pass to 83-D.Branch to CAR 14 for 52 yards (24-R.Manning). (10 yards after the catch.) | P11 |
| Timeout #2 by NE at 00:37. | |
| 1-10-CAR 14 | (:37) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 2-10-CAR 14 | (:32) (Shotgun) 12-T.Brady pass to 87-D.Givens to CAR 5 for 9 yards (55-D.Morgan, 21-T.Cousin). | |
| Timeout #3 by NE at 00:23. | |
| 3-1-CAR 5 | (:23) 12-T.Brady pass to 87-D.Givens for 5 yards, TOUCHDOWN. | P12 |
| 4-A.Vinatieri extra point is GOOD, Center-46-B.Kinchen, Holder-13-K.Walter. | |
| CAR 7 NE 14, 6 plays, 78 yards, 0:49 drive, 14:42 elapsed |
| 4-A.Vinatieri kicks 35 yards from NE 30 to CAR 35. 86-K.Mangum to CAR 47 for 12 yards (81-B.Johnson). |
| |
| Carolina Panthers at 0:18, (1st play from scrimmage 0:12) |
| 1-10-CAR 47 | (:12) 48-S.Davis right guard to NE 32 for 21 yards (37-R.Harrison, 50-M.Vrabel). | R6 |
| Timeout #2 by CAR at 00:05. | |
| 1-10-NE 32 | (:00) 4-J.Kasay 50 yard field goal is GOOD, Center-56-J.Kyle, Holder-10-T.Sauerbrun. | |
| CAR 10 NE 14, 2 plays, 21 yards, 0:18 drive, 15:00 elapsed |
| NE elects to Receive, and CAR elects to defend the North goal. |
| 4-J.Kasay kicks 63 yards from CAR 30 to NE 7. 81-B.Johnson to NE 26 for 19 yards (97-K.Rasmussen). |
| |
| New England Patriots at 15:00, (1st play from scrimmage 14:55) |
| 1-10-NE 26 | (14:55) 32-A.Smith right tackle to NE 27 for 1 yard (90-J.Peppers, 99-B.Buckner). | |
| 2-9-NE 27 | (14:14) 32-A.Smith left guard to NE 30 for 3 yards (21-T.Cousin; 71-M.Willig). | |
| 3-6-NE 30 | (13:27) (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 35 for 5 yards (55-D.Morgan, 27-D.Grant). (4 yards after catch.) | |
| 4-1-NE 35 | (12:40) 13-K.Walter punts 23 yards to CAR 42, Center-46-B.Kinchen, downed by NE-46-B.Kinchen. (Punt hang time 4.0 seconds.) | |
| |
| Carolina Panthers at 12:28 |
| 1-10-CAR 42 | (12:28) 48-S.Davis left guard to CAR 44 for 2 yards (93-R.Seymour, 38-T.Poole). | |
| 2-8-CAR 44 | (11:40) 48-S.Davis up the middle to NE 42 for 14 yards (24-T.Law, 26-E.Wilson). | |
| PENALTY on CAR-78-J.James, Offensive Holding, 10 yards, enforced at CAR 44 - No Play. | |
| 2-18-CAR 34 | (11:10) 48-S.Davis right guard to CAR 35 for 1 yard (92-T.Washington). | |
| PENALTY on NE-50-M.Vrabel, Defensive Offside, 5 yards, enforced at CAR 34 - No Play. | |
| 2-13-CAR 39 | (10:55) 17-J.Delhomme pass to 84-J.Wiggins pushed ob at NE 46 for 15 yards (95-R.Phifer). | P7 |
| 1-10-NE 46 | (10:25) 17-J.Delhomme pass to 84-J.Wiggins to NE 40 for 6 yards (37-R.Harrison). | |
| 2-4-NE 40 | (9:36) 17-J.Delhomme pass incomplete to 87-M.Muhammad (24-T.Law). (NE #24 Law knocked the ball loose before CAR #87 Muhammad had possession.) | |
| 3-4-NE 40 | (9:28) 17-J.Delhomme pass incomplete to 81-R.Proehl. | |
| 4-4-NE 40 | (9:21) 10-T.Sauerbrun punts 30 yards to NE 10, Center-56-J.Kyle, fair catch by 80-T.Brown. (Punt hang time 4.3 seconds.) | |
| |
| New England Patriots at 9:13 |
| 1-10-NE 10 | (9:13) 12-T.Brady pass incomplete to 83-D.Branch. | |
| 2-10-NE 10 | (9:08) 12-T.Brady pass to 80-T.Brown to NE 15 for 5 yards (55-D.Morgan, 54-W.Witherspoon). | |
| 3-5-NE 15 | (8:28) 12-T.Brady pass to 33-K.Faulk to NE 22 for 7 yards (24-R.Manning). (4 yards after catch.) | P13 |
| 1-10-NE 22 | (7:43) 32-A.Smith right tackle to NE 26 for 4 yards (55-D.Morgan). | |
| 2-6-NE 26 | (7:05) 32-A.Smith up the middle to NE 29 for 3 yards (55-D.Morgan, 96-A.Wallace). | |
| 3-3-NE 29 | (6:26) 33-K.Faulk up the middle to NE 31 for 2 yards (96-A.Wallace, 55-D.Morgan). | |
| 4-1-NE 31 | (6:05) 13-K.Walter punts 51 yards to CAR 18, Center-46-B.Kinchen. 89-S.Smith to CAR 20 for 2 yards (30-J.Cherry). | |
| PENALTY on CAR-52-B.Allen, Illegal Block Above the Waist, 10 yards, enforced at CAR 20. (Punt hang time 4.2 seconds.) | |
| |
| Carolina Panthers at 5:53 |
| 1-10-CAR 10 | (5:53) 48-S.Davis right guard to CAR 12 for 2 yards (91-B.Hamilton). | |
| 2-8-CAR 12 | (5:15) 48-S.Davis right guard to CAR 17 for 5 yards (95-R.Phifer, 55-W.McGinest). | |
| 3-3-CAR 17 | (4:32) 17-J.Delhomme sacked at CAR 14 for -3 yards (37-R.Harrison). | |
| 4-6-CAR 14 | (4:10) 10-T.Sauerbrun punts 47 yards to NE 39, Center-56-J.Kyle. 80-T.Brown to NE 44 for 5 yards (40-J.Cooper). | |
| PENALTY on NE-58-M.Chatham, Offensive Holding, 10 yards, enforced at NE 39. | |
| |
| New England Patriots at 3:57 |
| 1-10-NE 29 | (3:57) (Shotgun) 12-T.Brady pass to 83-D.Branch to NE 45 for 16 yards (23-R.Howard). (2 yards after catch.) | P14 |
| 1-10-NE 45 | (3:25) PENALTY on CAR-77-K.Jenkins, Encroachment, 5 yards, enforced at NE 45 - No Play. | |
| 1-5-50 | (3:10) 12-T.Brady pass incomplete to 81-B.Johnson (30-M.Minter). | |
| 2-5-50 | (3:03) 32-A.Smith left tackle to CAR 46 for 4 yards (27-D.Grant, 30-M.Minter). | |
| 3-1-CAR 46 | (2:23) 32-A.Smith right end to CAR 40 for 6 yards (55-D.Morgan). | R15 |
| 1-10-CAR 40 | (1:42) (Shotgun) 12-T.Brady pass to 83-D.Branch pushed ob at CAR 32 for 8 yards (23-R.Howard). (5 yards after catch.) | |
| 2-2-CAR 32 | (1:20) 33-K.Faulk up the middle to CAR 28 for 4 yards (30-M.Minter). | |
| PENALTY on NE-63-J.Andruzzi, Offensive Holding, 10 yards, enforced at CAR 32 - No Play. | |
| 2-12-CAR 42 | (:55) 12-T.Brady pass to 82-D.Graham to CAR 9 for 33 yards (30-M.Minter, 27-D.Grant). (16 yards after catch.) | P16 |
| 1-9-CAR 9 | (:13) 32-A.Smith up the middle to CAR 4 for 5 yards (27-D.Grant, 98-S.Burton). | |
| |
| New England Patriots continued. |
| 2-4-CAR 4 | (15:00) 12-T.Brady pass incomplete to 88-C.Fauria. | |
| PENALTY on CAR-53-G.Favors, Defensive Holding, 2 yards, enforced at CAR 4 - No Play. (Ball was caught out of bounds by NE #88 Fauria.) | X17 |
| 1-2-CAR 2 | (14:53) 32-A.Smith right end for 2 yards, TOUCHDOWN. | R18 |
| 4-A.Vinatieri extra point is GOOD, Center-46-B.Kinchen, Holder-13-K.Walter. | |
| CAR 10 NE 21, 8 plays, 71 yards, 2 penalties, 4:08 drive, 0:11 elapsed |
| 4-A.Vinatieri kicks 73 yards from NE 30 to CAR -3. 32-R.Smart to CAR 19 for 22 yards (53-L.Izzo). |
| |
| Carolina Panthers at 14:49, (1st play from scrimmage 14:44) |
| 1-10-CAR 19 | (14:44) 17-J.Delhomme pass to 87-M.Muhammad to CAR 32 for 13 yards (54-T.Bruschi). (3 yards after catch.) | P8 |
| 1-10-CAR 32 | (14:22) PENALTY on CAR-65-K.Donnalley, False Start, 5 yards, enforced at CAR 32 - No Play. | |
| 1-15-CAR 27 | (13:59) 17-J.Delhomme pass to 89-S.Smith to CAR 45 for 18 yards (37-R.Harrison). | P9 |
| 1-10-CAR 45 | (13:26) (Shotgun) 17-J.Delhomme pass incomplete to 45-B.Hoover. | |
| 2-10-CAR 45 | (13:20) 17-J.Delhomme pass to 89-S.Smith to NE 33 for 22 yards (38-T.Poole). (3 yards after catch.) | P10 |
| 1-10-NE 33 | (12:51) (Shotgun) 17-J.Delhomme pass incomplete to 89-S.Smith (92-T.Washington). | |
| 2-10-NE 33 | (12:48) (Shotgun) 20-D.Foster left guard for 33 yards, TOUCHDOWN. | R11 |
| TWO-POINT CONVERSION ATTEMPT. 17-J.Delhomme pass to 87-M.Muhammad is incomplete. ATTEMPT FAILS. | |
| CAR 16 NE 21, 6 plays, 81 yards, 2:10 drive, 2:21 elapsed |
| 4-J.Kasay kicks 57 yards from CAR 30 to NE 13. 81-B.Johnson to NE 27 for 14 yards (52-B.Allen, 40-J.Cooper). |
| |
| New England Patriots at 12:39, (1st play from scrimmage 12:32) |
| 1-10-NE 27 | (12:32) 12-T.Brady pass to 83-D.Branch to NE 41 for 14 yards (23-R.Howard). (2 yards after catch.) | P19 |
| 1-10-NE 41 | (11:56) 12-T.Brady pass incomplete to 80-T.Brown. (6 yards after catch.) | |
| 2-10-NE 41 | (11:51) (Shotgun) 12-T.Brady pass to 80-T.Brown to CAR 47 for 12 yards (90-J.Peppers). | P20 |
| 1-10-CAR 47 | (11:13) 32-A.Smith right guard to CAR 41 for 6 yards (30-M.Minter). | |
| 2-4-CAR 41 | (10:30) 32-A.Smith right end to CAR 39 for 2 yards (77-K.Jenkins). | |
| 3-2-CAR 39 | (9:48) 12-T.Brady pass to 82-D.Graham ran ob at CAR 33 for 6 yards (54-W.Witherspoon). (5 yards after catch.) | P21 |
| 1-10-CAR 33 | (9:21) 33-K.Faulk right tackle to CAR 10 for 23 yards (54-W.Witherspoon; 24-R.Manning). | R22 |
| 1-10-CAR 10 | (7:53) 32-A.Smith left guard to CAR 9 for 1 yard (98-S.Burton). | |
| 2-9-CAR 9 | (7:53) 12-T.Brady pass incomplete to 87-D.Givens (21-T.Cousin). | |
| 3-9-CAR 9 | (7:48) 12-T.Brady pass intended for 88-C.Fauria INTERCEPTED by 23-R.Howard at CAR -2. 23-R.Howard to CAR 10 for 12 yards (67-D.Koppen). | |
| |
| Carolina Panthers at 7:38 |
| 1-10-CAR 10 | (7:38) 17-J.Delhomme pass to 81-R.Proehl to CAR 15 for 5 yards (38-T.Poole). | |
| PENALTY on NE-55-W.McGinest, Illegal Use of Hands, 5 yards, enforced at CAR 10 - No Play. | X12 |
| 1-10-CAR 15 | (7:19) 17-J.Delhomme pass incomplete to 86-K.Mangum (93-R.Seymour). | |
| Penalty on CAR-69-J.Gross, Ineligible Downfield Pass, declined. | |
| 2-10-CAR 15 | (7:12) 17-J.Delhomme pass incomplete to 89-S.Smith. (35 yards after catch.) | |
| 3-10-CAR 15 | (7:06) 17-J.Delhomme pass to 87-M.Muhammad for 85 yards, TOUCHDOWN. (NE #26 Wilson was injured on the play.) | P13 |
| TWO-POINT CONVERSION ATTEMPT. 17-J.Delhomme pass to 85-K.Dyson is incomplete. ATTEMPT FAILS. | |
| CAR 22 NE 21, 3 plays, 90 yards, 1 penalty, 0:45 drive, 8:07 elapsed |
| 4-J.Kasay kicks 67 yards from CAR 30 to NE 3. 81-B.Johnson to NE 32 for 29 yards (21-T.Cousin). |
| |
| New England Patriots at 6:53, (1st play from scrimmage 6:47) |
| 1-10-NE 32 | (6:47) (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 34 for 2 yards (55-D.Morgan). | |
| 2-8-NE 34 | (6:16) (Shotgun) 12-T.Brady pass incomplete to 83-D.Branch. | |
| PENALTY on CAR-55-D.Morgan, Defensive Holding, 5 yards, enforced at NE 34 - No Play. | X23 |
| 1-10-NE 39 | (6:10) (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 44 for 5 yards (54-W.Witherspoon). | |
| 2-5-NE 44 | (5:41) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens (21-T.Cousin). | |
| 3-5-NE 44 | (5:36) 12-T.Brady pass to 80-T.Brown to 50 for 6 yards (54-W.Witherspoon). (2 yards after catch.) | P24 |
| 1-10-50 | (5:03) (Shotgun) 33-K.Faulk right guard to CAR 47 for 3 yards (96-A.Wallace). | |
| 2-7-CAR 47 | (4:28) (Shotgun) 12-T.Brady pass to 87-D.Givens pushed ob at CAR 22 for 25 yards (27-D.Grant). (9 yards after catch.) | P25 |
| 1-10-CAR 22 | (4:21) 32-A.Smith left guard to CAR 21 for 1 yard (30-M.Minter, 55-D.Morgan). | |
| 2-9-CAR 21 | (3:45) 12-T.Brady pass incomplete. | |
| Penalty on NE-68-T.Ashworth, Illegal Touch Pass, declined. | |
| 3-9-CAR 21 | (3:40) 12-T.Brady pass to 87-D.Givens pushed ob at CAR 3 for 18 yards (24-R.Manning). (4 yards after catch.) | P26 |
| 1-3-CAR 3 | (3:33) 32-A.Smith right tackle to CAR 1 for 2 yards (55-D.Morgan, 30-M.Minter). | |
| 2-1-CAR 1 | (2:55) 12-T.Brady pass to 50-M.Vrabel for 1 yard, TOUCHDOWN. | P27 |
| (Pass formation) TWO-POINT CONVERSION ATTEMPT. 33-K.Faulk rushes up the middle. ATTEMPT SUCCEEDS. (NE lined up in a shotgun formation and snapped the ball directly to #33 Faulk.) | |
