| Substitutions | | Substitutions |
| K 4 A.Vinatieri, P 8 Jo.Miller, RB 27 R.Abdullah, DB 30 J.Cherry, CB 31 H.Poteat, RB 33 K.Faulk, S 42 D.Reid, LB 48 T.Banta-Cain, LB 51 D.Davis, LB 52 T.Johnson, LB 53 L.Izzo, LB 58 M.Chatham, G/C 64 G.Mruczkowski, LS 66 L.Paxton, G 71 R.Hochstein, WR 80 T.Brown, WR 81 B.Johnson, WR 86 D.Patten, TE 88 C.Fauria, DL 93 R.Seymour, DL 94 T.Warren, DT 98 K.Traylor | | K 2 D.Akers, P 8 D.Johnson, QB 10 K.Detmer, CB 21 M.Ware, RB 25 D.Levens, CB 29 R.Hood, S 30 J.Reed, RB 34 R.Mahe, S 46 Q.Mikell, LB 50 M.Simoneau, LB 51 N.Wayne, LB 58 I.Reese, LB 59 M.Labinjo, OG 68 S.Sciullo, DT 78 H.Thomas, WR 83 G.Lewis, WR 84 F.Mitchell, TE 85 J.Thomason, TE/LS 88 M.Bartrum, DT 91 S.Rayburn, DE 95 J.McDougle |
| Did Not Play | | Did Not Play |
| QB 6 R.Davey | | LB/DE 53 H.Douglas, C 76 A.Ephraim |
| Not Active | | Not Active |
| WR 10 K.Kasper, QB 13 Ji.Miller, CB 29 E.Moreland, RB 34 C.Cobbs, G 74 B.Yates, TE 85 J.Weaver, DE 91 M.Hill, DT 99 E.Kelley | | QB 11 J.Blake, RB 22 E.McCoo, CB 31 D.Wynn, DE 65 J.Green, T/G 66 T.Darilek, OT 79 I.Allen, WR 80 B.McMullen, DT 96 P.Grasmanis |
| PHI wins toss, elects to Receive, and NE elects to defend the North goal. |
| 4-A.Vinatieri kicks 63 yards from NE 30 to PHI 7. 29-R.Hood to PHI 39 for 32 yards (26-E.Wilson). |
| |
| Philadelphia Eagles at 15:00, (1st play from scrimmage 14:56) |
| 1-10-PHI 39 | (14:56) (Shotgun) 5-D.McNabb pass incomplete to 81-T.Owens. | |
| 2-10-PHI 39 | (14:48) 5-D.McNabb pass to 81-T.Owens pushed ob at PHI 46 for 7 yards (21-R.Gay). | |
| 3-3-PHI 46 | (14:15) 5-D.McNabb sacked at PHI 35 for -11 yards (55-W.McGinest). FUMBLES (55-W.McGinest), RECOVERED by NE-54-T.Bruschi at PHI 34. 54-T.Bruschi to PHI 34 for no gain (72-T.Thomas). Play Challenged by PHI and REVERSED. 5-D.McNabb sacked at PHI 36 for -10 yards (54-T.Bruschi). | |
| 4-13-PHI 36 | (14:07) 8-D.Johnson punts 44 yards to NE 20, Center-88-M.Bartrum. 80-T.Brown to NE 28 for 8 yards (59-M.Labinjo). | |
| |
| New England Patriots at 13:56 |
| 1-10-NE 28 | (13:56) 12-T.Brady pass to 83-D.Branch to NE 44 for 16 yards (26-L.Sheppard). | P1 |
| 1-10-NE 44 | (13:56) PENALTY on NE-72-M.Light, False Start, 5 yards, enforced at NE 44 - No Play. | |
| 1-15-NE 39 | (13:08) 28-C.Dillon left tackle to NE 43 for 4 yards (32-M.Lewis). | |
| 2-11-NE 43 | (12:30) 12-T.Brady pass to 28-C.Dillon to NE 45 for 2 yards (56-D.Burgess). | |
| 3-9-NE 45 | (11:45) (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten. | |
| 4-9-NE 45 | (11:38) 8-Jo.Miller punts 48 yards to PHI 7, Center-66-L.Paxton, out of bounds. | |
| |
| Philadelphia Eagles at 11:31 |
| 1-10-PHI 7 | (11:31) 36-B.Westbrook right tackle to PHI 5 for -2 yards (93-R.Seymour). | |
| 2-12-PHI 5 | (10:52) 5-D.McNabb pass to 81-T.Owens pushed ob at PHI 14 for 9 yards (37-R.Harrison). | |
| 3-3-PHI 14 | (10:30) 36-B.Westbrook up the middle to PHI 16 for 2 yards (54-T.Bruschi; 50-M.Vrabel). | |
| 4-1-PHI 16 | (10:02) 8-D.Johnson punts 52 yards to NE 32, Center-88-M.Bartrum, fair catch by 80-T.Brown. | |
| |
| New England Patriots at 9:55 |
| 1-10-NE 32 | (9:55) 28-C.Dillon right tackle to NE 35 for 3 yards (55-D.Jones). | |
| 2-7-NE 35 | (9:55) PENALTY on NE-76-B.Gorin, False Start, 5 yards, enforced at NE 35 - No Play. | |
| 2-12-NE 30 | (9:00) 12-T.Brady pass to 83-D.Branch to NE 38 for 8 yards (54-J.Trotter). | |
| 3-4-NE 38 | (8:19) 12-T.Brady pass to 87-D.Givens to NE 40 for 2 yards (32-M.Lewis). | |
| 4-2-NE 40 | (7:42) 8-Jo.Miller punts 44 yards to PHI 16, Center-66-L.Paxton. 36-B.Westbrook to PHI 26 for 10 yards (53-L.Izzo, 35-P.Pass). | |
| |
| Philadelphia Eagles at 7:31 |
| 1-10-PHI 26 | (7:31) (Shotgun) 5-D.McNabb pass incomplete to 87-T.Pinkston. | |
| 2-10-PHI 26 | (7:26) 5-D.McNabb pass to 36-B.Westbrook to PHI 40 for 14 yards (26-E.Wilson). | P1 |
| 1-10-PHI 40 | (6:51) 25-D.Levens up the middle to PHI 41 for 1 yard (98-K.Traylor). | |
| 2-9-PHI 41 | (6:07) 5-D.McNabb pass incomplete to 82-L.Smith. | |
| 3-9-PHI 41 | (6:02) 5-D.McNabb pass to 82-L.Smith to 50 for 9 yards (95-R.Phifer). | P2 |
| 1-10-50 | (5:18) 5-D.McNabb pass to 36-B.Westbrook to NE 47 for 3 yards (21-R.Gay). | |
| 2-7-NE 47 | (4:34) 5-D.McNabb pass incomplete to 36-B.Westbrook. | |
| 3-7-NE 47 | (4:27) (Shotgun) 5-D.McNabb pass to 81-T.Owens pushed ob at NE 17 for 30 yards (37-R.Harrison). Ball caught on NE45. | P3 |
| PENALTY on NE-59-R.Colvin, Unnecessary Roughness, 9 yards, enforced at NE 17. | X4 |
| 1-8-NE 8 | (3:57) 5-D.McNabb sacked at NE 24 for -16 yards (50-M.Vrabel). | |
| 2-24-NE 24 | (3:30) 5-D.McNabb pass intended for 81-T.Owens INTERCEPTED by 22-A.Samuel (37-R.Harrison) at NE -3. 22-A.Samuel to NE 29 for 32 yards (69-J.Runyan). | |
| PENALTY on NE-95-R.Phifer, Illegal Contact, 5 yards, enforced at NE 24 - No Play. | X5 |
| 1-10-NE 19 | (3:14) 5-D.McNabb pass intended for 36-B.Westbrook INTERCEPTED by 37-R.Harrison at NE 4. 37-R.Harrison to NE 3 for -1 yards (85-J.Thomason). NE37 Shaken up on the play. | |
| |
| New England Patriots at 3:06 |
| 1-10-NE 3 | (3:06) 28-C.Dillon up the middle to NE 10 for 7 yards (32-M.Lewis, 78-H.Thomas). | |
| 2-3-NE 10 | (2:28) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 3-3-NE 10 | (2:22) 33-K.Faulk up the middle to NE 10 for no gain (90-C.Simon). | |
| 4-3-NE 10 | (1:44) 8-Jo.Miller punts 44 yards to PHI 46, Center-66-L.Paxton. 36-B.Westbrook to NE 45 for 9 yards (58-M.Chatham). | |
| |
| Philadelphia Eagles at 1:35 |
| 1-10-NE 45 | (1:35) 5-D.McNabb pass incomplete to 87-T.Pinkston (21-R.Gay). | |
| 2-10-NE 45 | (1:28) 5-D.McNabb sacked at NE 46 for -1 yards (37-R.Harrison). | |
| 3-11-NE 46 | (:52) (Shotgun) 5-D.McNabb pass to 82-L.Smith to NE 38 for 8 yards (21-R.Gay). FUMBLES (21-R.Gay), RECOVERED by NE-26-E.Wilson at NE 38. 26-E.Wilson to NE 38 for no gain (71-J.Mayberry). | |
| |
| New England Patriots at 0:42 |
| 1-10-NE 38 | (:42) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 2-10-NE 38 | (:39) 28-C.Dillon left end to NE 41 for 3 yards (97-D.Walker). | |
| |
| New England Patriots continued. |
| 3-7-NE 41 | (15:00) (Shotgun) 12-T.Brady sacked at NE 33 for -8 yards (56-D.Burgess). | |
| 4-15-NE 33 | (14:39) 8-Jo.Miller punts 48 yards to PHI 19, Center-66-L.Paxton, fair catch by 26-L.Sheppard. | |
| |
| Philadelphia Eagles at 14:31 |
| 1-10-PHI 19 | (14:31) 36-B.Westbrook up the middle to PHI 20 for 1 yard (52-T.Johnson). | |
| 2-9-PHI 20 | (13:55) 36-B.Westbrook right tackle to PHI 21 for 1 yard (50-M.Vrabel; 52-T.Johnson). | |
| 3-8-PHI 21 | (13:11) 5-D.McNabb pass to 87-T.Pinkston to PHI 38 for 17 yards (37-R.Harrison). | P6 |
| 1-10-PHI 38 | (12:29) 36-B.Westbrook left end to PHI 43 for 5 yards (54-T.Bruschi). | |
| 2-5-PHI 43 | (12:01) 5-D.McNabb pass to 87-T.Pinkston to NE 17 for 40 yards (21-R.Gay). | P7 |
| 1-10-NE 17 | (11:14) 36-B.Westbrook left tackle pushed ob at NE 6 for 11 yards (31-H.Poteat). | R8 |
| 1-6-NE 6 | (10:48) 36-B.Westbrook right tackle to NE 6 for no gain (54-T.Bruschi). | |
| 2-6-NE 6 | (10:06) 5-D.McNabb pass incomplete to 82-L.Smith. | |
| Penalty on PHI-69-J.Runyan, Illegal Formation, declined. | |
| 3-6-NE 6 | (10:02) 5-D.McNabb pass to 82-L.Smith for 6 yards, TOUCHDOWN. | P9 |
| 2-D.Akers extra point is GOOD, Center-88-M.Bartrum, Holder-10-K.Detmer. | |
| NE 0 PHI 7, 9 plays, 81 yards, 4:36 drive, 5:05 elapsed |
| 2-D.Akers kicks 65 yards from PHI 30 to NE 5. 81-B.Johnson to NE 23 for 18 yards (46-Q.Mikell). |
| PENALTY on NE-51-D.Davis, Offensive Holding, 10 yards, enforced at NE 23. |
| |
| New England Patriots at 9:55, (1st play from scrimmage 9:49) |
| 1-10-NE 13 | (9:49) 12-T.Brady pass to 28-C.Dillon to NE 26 for 13 yards (24-S.Brown). | P2 |
| 1-10-NE 26 | (9:04) 12-T.Brady pass to 28-C.Dillon to NE 42 for 16 yards (21-M.Ware). Key block by NE63. | P3 |
| 1-10-NE 42 | (8:41) 33-K.Faulk left tackle to 50 for 8 yards (58-I.Reese). | |
| 2-2-50 | (8:03) 33-K.Faulk right tackle to PHI 45 for 5 yards (54-J.Trotter). | R4 |
| 1-10-PHI 45 | (7:27) 12-T.Brady pass to 87-D.Givens to PHI 32 for 13 yards (24-S.Brown). FUMBLES (24-S.Brown), RECOVERED by PHI-24-S.Brown at PHI 31. 24-S.Brown to PHI 36 for 5 yards (33-K.Faulk). Play Challenged by NE and REVERSED. 12-T.Brady pass to 87-D.Givens to PHI 32 for 13 yards (24-S.Brown; 20-B.Dawkins). | P5 |
| 1-10-PHI 32 | (7:05) 28-C.Dillon left tackle to PHI 7 for 25 yards (20-B.Dawkins). NE28 cutback at NE30. | R6 |
| 1-7-PHI 7 | (6:18) 12-T.Brady pass to 83-D.Branch to PHI 4 for 3 yards (29-R.Hood). | |
| 2-4-PHI 4 | (5:37) 12-T.Brady sacked at PHI 10 for -6 yards (Team). FUMBLES (Team), RECOVERED by PHI-97-D.Walker at PHI 13. 97-D.Walker to PHI 13 for no gain (Team). Ball knocked loose by NE33. | |
| |
| Philadelphia Eagles at 5:28 |
| 1-10-PHI 13 | (5:28) 36-B.Westbrook left tackle to PHI 12 for -1 yards (55-W.McGinest). | |
| 2-11-PHI 12 | (4:44) 5-D.McNabb pass incomplete to 36-B.Westbrook. | |
| 3-11-PHI 12 | (4:42) 5-D.McNabb pass incomplete to 84-F.Mitchell. | |
| 4-11-PHI 12 | (4:34) 8-D.Johnson punts 29 yards to PHI 41, Center-88-M.Bartrum. 80-T.Brown to PHI 37 for 4 yards (29-R.Hood). | |
| |
| New England Patriots at 4:25 |
| 1-10-PHI 37 | (4:25) 12-T.Brady pass to 82-D.Graham to PHI 30 for 7 yards (54-J.Trotter). | |
| 2-3-PHI 30 | (3:48) 12-T.Brady pass incomplete to 28-C.Dillon. | |
| 3-3-PHI 30 | (3:42) (Shotgun) 12-T.Brady pass to 83-D.Branch to PHI 23 for 7 yards (32-M.Lewis). | P7 |
| 1-10-PHI 23 | (3:16) 12-T.Brady pass to 83-D.Branch to PHI 19 for 4 yards (21-M.Ware). | |
| 2-6-PHI 19 | (2:35) 12-T.Brady pass to 80-T.Brown to PHI 7 for 12 yards (24-S.Brown). | P8 |
| Two-Minute Warning |
| 1-7-PHI 7 | (2:00) 28-C.Dillon left tackle to PHI 4 for 3 yards (78-H.Thomas). | |
| 2-4-PHI 4 | (1:16) 12-T.Brady pass to 87-D.Givens for 4 yards, TOUCHDOWN. | P9 |
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
| NE 7 PHI 7, 7 plays, 37 yards, 3:15 drive, 13:50 elapsed |
| 4-A.Vinatieri kicks 62 yards from NE 30 to PHI 8. 30-J.Reed to PHI 41 for 33 yards (26-E.Wilson). |
| PENALTY on PHI-85-J.Thomason, Offensive Holding, 10 yards, enforced at PHI 29. NE26 Shaken up on the play. |
| |
| Philadelphia Eagles at 1:10, (1st play from scrimmage 1:03) |
| 1-10-PHI 19 | (1:03) 36-B.Westbrook left tackle to PHI 16 for -3 yards (55-W.McGinest). | |
| Timeout #1 by NE at 00:43. | |
| 2-13-PHI 16 | (:43) 5-D.McNabb pass to 87-T.Pinkston to PHI 26 for 10 yards (22-A.Samuel). | |
| 3-3-PHI 26 | (:17) 5-D.McNabb pass to 87-T.Pinkston to PHI 41 for 15 yards (22-A.Samuel). | P10 |
| Timeout #1 by PHI at 00:10. | |
| 1-10-PHI 41 | (:10) (Shotgun) 5-D.McNabb pass incomplete to 84-F.Mitchell. | |
| Timeout #2 by NE at 00:04. | |
| 2-10-PHI 41 | (:04) 36-B.Westbrook up the middle to NE 37 for 22 yards (37-R.Harrison). | R11 |
| NE elects to Receive, and PHI elects to defend the South goal. |
| 2-D.Akers kicks 56 yards from PHI 30 to NE 14. 35-P.Pass to NE 31 for 17 yards (59-M.Labinjo). |
| |
| New England Patriots at 15:00, (1st play from scrimmage 14:55) |
| 1-10-NE 31 | (14:55) 12-T.Brady pass to 83-D.Branch to NE 39 for 8 yards (26-L.Sheppard, 57-K.Adams). | |
| 2-2-NE 39 | (14:21) 28-C.Dillon left tackle to NE 35 for -4 yards (54-J.Trotter). | |
| 3-6-NE 35 | (13:40) (Shotgun) 12-T.Brady pass to 83-D.Branch to PHI 38 for 27 yards (21-M.Ware). Caught on NE47. | P10 |
| 1-10-PHI 38 | (12:54) 12-T.Brady pass incomplete to 83-D.Branch. | |
| 2-10-PHI 38 | (12:50) 12-T.Brady pass incomplete to 86-D.Patten (21-M.Ware). | |
| 3-10-PHI 38 | (12:45) (Shotgun) 12-T.Brady pass to 83-D.Branch to PHI 23 for 15 yards (58-I.Reese). | P11 |
| 1-10-PHI 23 | (12:01) 28-C.Dillon left tackle to PHI 23 for no gain (91-S.Rayburn). | |
| 2-10-PHI 23 | (11:24) 12-T.Brady pass to 83-D.Branch pushed ob at PHI 2 for 21 yards (21-M.Ware). | P12 |
| 1-2-PHI 2 | (11:09) 12-T.Brady pass to 50-M.Vrabel for 2 yards, TOUCHDOWN. | P13 |
| Penalty on PHI-93-J.Kearse, Defensive Holding, declined. | |
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
| NE 14 PHI 7, 9 plays, 69 yards, 3:56 drive, 3:56 elapsed |
| 4-A.Vinatieri kicks 61 yards from NE 30 to PHI 9. 30-J.Reed to PHI 35 for 26 yards (42-D.Reid). |
| |
| Philadelphia Eagles at 11:04, (1st play from scrimmage 10:59) |
| 1-10-PHI 35 | (10:59) 5-D.McNabb pass to 81-T.Owens to PHI 45 for 10 yards (21-R.Gay). | P12 |
| 1-10-PHI 45 | (10:22) 36-B.Westbrook up the middle to PHI 46 for 1 yard (50-M.Vrabel). | |
| 2-9-PHI 46 | (9:42) 5-D.McNabb sacked at PHI 40 for -6 yards (93-R.Seymour). | |
| 3-15-PHI 40 | (9:13) 5-D.McNabb pass incomplete to 87-T.Pinkston. | |
| 4-15-PHI 40 | (9:07) 8-D.Johnson punts 44 yards to NE 16, Center-88-M.Bartrum. 80-T.Brown to PHI 40 for 44 yards (83-G.Lewis). | |
| PENALTY on NE-42-D.Reid, Offensive Holding, 8 yards, enforced at NE 16. | |
| |
| New England Patriots at 8:49 |
| 1-10-NE 8 | (8:49) 28-C.Dillon up the middle to NE 14 for 6 yards (57-K.Adams). | |
| 2-4-NE 14 | (8:10) 12-T.Brady pass incomplete to 86-D.Patten (32-M.Lewis). | |
| 3-4-NE 14 | (8:05) (Shotgun) 12-T.Brady pass incomplete to 86-D.Patten. | |
| 4-4-NE 14 | (8:00) 8-Jo.Miller punts 48 yards to PHI 38, Center-66-L.Paxton. 36-B.Westbrook MUFFS catch, ball out of bounds at PHI 36. | |
| PENALTY on PHI-24-S.Brown, Offensive Holding, 10 yards, enforced at PHI 36. | |
| |
| Philadelphia Eagles at 7:52 |
| 1-10-PHI 26 | (7:52) 5-D.McNabb pass to 36-B.Westbrook pushed ob at PHI 41 for 15 yards (21-R.Gay). | P13 |
| 1-10-PHI 41 | (7:26) 5-D.McNabb pass to 81-T.Owens pushed ob at PHI 49 for 8 yards (22-A.Samuel). | |
| 2-2-PHI 49 | (7:14) 36-B.Westbrook to NE 44 for 7 yards (21-R.Gay). | R14 |
| 1-10-NE 44 | (6:36) 5-D.McNabb pass to 83-G.Lewis pushed ob at NE 32 for 12 yards (21-R.Gay). | P15 |
| 1-10-NE 32 | (6:12) 5-D.McNabb pass to 81-T.Owens to NE 25 for 7 yards (37-R.Harrison). | |
| 2-3-NE 25 | (5:37) 36-B.Westbrook left tackle to NE 21 for 4 yards (54-T.Bruschi). | R16 |
| 1-10-NE 21 | (4:59) 5-D.McNabb pass incomplete to 81-T.Owens (93-R.Seymour). | |
| 2-10-NE 21 | (4:54) 5-D.McNabb pass to 83-G.Lewis pushed ob at NE 14 for 7 yards (21-R.Gay). | |
| 3-3-NE 14 | (4:24) (Shotgun) 5-D.McNabb pass to 36-B.Westbrook to NE 10 for 4 yards (21-R.Gay). | P17 |
| 1-10-NE 10 | (3:39) 5-D.McNabb pass to 36-B.Westbrook for 10 yards, TOUCHDOWN. PE87 left game w/ cramps. | P18 |
| 2-D.Akers extra point is GOOD, Center-88-M.Bartrum, Holder-10-K.Detmer. | |
| NE 14 PHI 14, 10 plays, 74 yards, 4:17 drive, 11:25 elapsed |
| 2-D.Akers kicks 62 yards from PHI 30 to NE 8. 81-B.Johnson to NE 34 for 26 yards (83-G.Lewis). |
| |
| New England Patriots at 3:35 |
| 1-10-NE 34 | (3:35) (Shotgun) PENALTY on NE-80-T.Brown, False Start, 5 yards, enforced at NE 34 - No Play. | |
| 1-15-NE 29 | (3:28) (Shotgun) 12-T.Brady pass to 80-T.Brown to NE 34 for 5 yards (20-B.Dawkins). | |
| 2-10-NE 34 | (2:53) (Shotgun) 12-T.Brady pass to 33-K.Faulk to NE 47 for 13 yards (26-L.Sheppard; 78-H.Thomas). | P14 |
| 1-10-NE 47 | (2:14) 28-C.Dillon left tackle to 50 for 3 yards (91-S.Rayburn). | |
| 2-7-50 | (1:33) 12-T.Brady pass to 83-D.Branch pushed ob at PHI 45 for 5 yards (57-K.Adams). | |
| Timeout #1 by PHI at 01:08. | |
| 3-2-PHI 45 | (1:08) 28-C.Dillon left end to PHI 36 for 9 yards (57-K.Adams). | R15 |
| 1-10-PHI 36 | (:44) 33-K.Faulk right end to PHI 28 for 8 yards (56-D.Burgess). | |
| |
| New England Patriots continued. |
| 2-2-PHI 28 | (15:00) 33-K.Faulk up the middle to PHI 16 for 12 yards (20-B.Dawkins). | R16 |
| 1-10-PHI 16 | (14:19) (Shotgun) 12-T.Brady pass to 33-K.Faulk to PHI 2 for 14 yards (50-M.Simoneau). | P17 |
| 1-2-PHI 2 | (13:49) 28-C.Dillon left tackle for 2 yards, TOUCHDOWN. | R18 |
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
| NE 21 PHI 14, 9 plays, 66 yards, 4:51 drive, 1:16 elapsed |
| 4-A.Vinatieri kicks 64 yards from NE 30 to PHI 6. 30-J.Reed to PHI 22 for 16 yards (58-M.Chatham). |
| |
| Philadelphia Eagles at 13:44, (1st play from scrimmage 13:38) |
| 1-10-PHI 22 | (13:38) 5-D.McNabb pass incomplete to 25-D.Levens. | |
| 2-10-PHI 22 | (13:32) 36-B.Westbrook left end to PHI 16 for -6 yards (59-R.Colvin). | |
| 3-16-PHI 16 | (12:47) 5-D.McNabb pass incomplete to 83-G.Lewis. | |
| 4-16-PHI 16 | (12:40) 8-D.Johnson punts 45 yards to NE 39, Center-88-M.Bartrum. 81-B.Johnson to PHI 47 for 14 yards (30-J.Reed). | |
| |
| New England Patriots at 12:29 |
| 1-10-PHI 47 | (12:29) 28-C.Dillon up the middle to 50 for -3 yards (97-D.Walker). | |
| 2-13-50 | (11:53) 12-T.Brady pass to 83-D.Branch to PHI 31 for 19 yards (29-R.Hood). | P19 |
| PENALTY on PHI-90-C.Simon, Roughing the Passer, 15 yards, enforced at PHI 31. | X20 |
| 1-10-PHI 16 | (11:24) 28-C.Dillon right tackle to PHI 9 for 7 yards (24-S.Brown). | |
| 2-3-PHI 9 | (10:41) 28-C.Dillon right tackle pushed ob at PHI 4 for 5 yards (20-B.Dawkins). | R21 |
| 1-4-PHI 4 | (10:12) 35-P.Pass left tackle to PHI 4 for no gain (50-M.Simoneau). | |
| 2-4-PHI 4 | (9:24) 12-T.Brady pass incomplete to 87-D.Givens (32-M.Lewis). | |
| 3-4-PHI 4 | (9:21) 28-C.Dillon up the middle to PHI 4 for no gain (56-D.Burgess; 32-M.Lewis). | |
| 4-4-PHI 4 | (8:43) 4-A.Vinatieri 22 yard field goal is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
| NE 24 PHI 14, 8 plays, 43 yards, 1 penalty, 3:49 drive, 6:20 elapsed |
| 4-A.Vinatieri kicks 63 yards from NE 30 to PHI 7. 30-J.Reed to PHI 26 for 19 yards (27-R.Abdullah). |
| |
| Philadelphia Eagles at 8:40, (1st play from scrimmage 8:35) |
| 1-10-PHI 26 | (8:35) 36-B.Westbrook right tackle to PHI 28 for 2 yards (94-T.Warren). | |
| 2-8-PHI 28 | (7:59) 5-D.McNabb pass to 81-T.Owens pushed ob at NE 36 for 36 yards (42-D.Reid). | P19 |
| 1-10-NE 36 | (7:27) 5-D.McNabb pass intended for 82-L.Smith INTERCEPTED by 54-T.Bruschi at NE 24. 54-T.Bruschi to NE 24 for no gain (81-T.Owens). | |
| |
| New England Patriots at 7:20 |
| 1-10-NE 24 | (7:20) 28-C.Dillon left tackle to NE 27 for 3 yards (57-K.Adams). | |
| 2-7-NE 27 | (6:37) 28-C.Dillon up the middle to NE 29 for 2 yards (93-J.Kearse). | |
| 3-5-NE 29 | (5:53) (Shotgun) 12-T.Brady pass incomplete to 87-D.Givens. | |
| 4-5-NE 29 | (5:48) 8-Jo.Miller punts 50 yards to PHI 21, Center-66-L.Paxton, fair catch by 26-L.Sheppard. | |
| |
| Philadelphia Eagles at 5:40 |
| 1-10-PHI 21 | (5:40) 5-D.McNabb pass to 82-L.Smith to PHI 25 for 4 yards (37-R.Harrison). | |
| 2-6-PHI 25 | (5:10) 5-D.McNabb pass incomplete to 83-G.Lewis. Play Challenged by PHI and REVERSED. 5-D.McNabb pass to 83-G.Lewis to PHI 29 for 4 yards (42-D.Reid). | |
| 3-2-PHI 29 | (4:52) 5-D.McNabb pass to 81-T.Owens to PHI 34 for 5 yards (52-T.Johnson). | P20 |
| 1-10-PHI 34 | (4:19) 5-D.McNabb pass to 49-J.Parry to PHI 36 for 2 yards (95-R.Phifer). | |
| 2-8-PHI 36 | (3:45) 5-D.McNabb pass incomplete to 84-F.Mitchell. | |
| 3-8-PHI 36 | (3:42) 5-D.McNabb pass to 81-T.Owens to PHI 46 for 10 yards (22-A.Samuel). | P21 |
| 1-10-PHI 46 | (3:36) 5-D.McNabb pass incomplete to 81-T.Owens. | |
| 2-10-PHI 46 | (3:28) 5-D.McNabb up the middle to PHI 46 for no gain (54-T.Bruschi). | |
| 3-10-PHI 46 | (2:55) 5-D.McNabb pass to 84-F.Mitchell to NE 43 for 11 yards (54-T.Bruschi). | P22 |
| 1-10-NE 43 | (2:20) 5-D.McNabb pass incomplete to 36-B.Westbrook. | |
| 2-10-NE 43 | (2:14) (Shotgun) 5-D.McNabb pass to 36-B.Westbrook to NE 30 for 13 yards (21-R.Gay). | P23 |
| Two-Minute Warning |
| 1-10-NE 30 | (2:00) 5-D.McNabb pass incomplete to 81-T.Owens (93-R.Seymour). | |
| 2-10-NE 30 | (1:55) (Shotgun) 5-D.McNabb pass to 83-G.Lewis for 30 yards, TOUCHDOWN. | P24 |
| 2-D.Akers extra point is GOOD, Center-88-M.Bartrum, Holder-10-K.Detmer. | |
| NE 24 PHI 21, 13 plays, 79 yards, 3:52 drive, 13:12 elapsed |
| 2-D.Akers kicks onside 13 yards from PHI 30 to PHI 43. 88-C.Fauria to PHI 41 for 2 yards (57-K.Adams). |
| Timeout #1 by NE at 01:47. | |
| |
| New England Patriots at 1:48, (1st play from scrimmage 1:47) |
| 1-10-PHI 41 | (1:47) 33-K.Faulk left tackle to PHI 39 for 2 yards (55-D.Jones). | |
| Timeout #2 by PHI at 01:43. | |
| 2-8-PHI 39 | (1:43) 33-K.Faulk up the middle to PHI 36 for 3 yards (32-M.Lewis). | |
| Timeout #3 by PHI at 01:39. | |
| 3-5-PHI 36 | (1:39) 33-K.Faulk up the middle to PHI 36 for no gain (93-J.Kearse; 97-D.Walker). | |
| Timeout #2 by NE at 00:55. | |
| 4-5-PHI 36 | (:55) 8-Jo.Miller punts 32 yards to PHI 4, Center-66-L.Paxton, downed by NE-42-D.Reid. | |
| |
| Philadelphia Eagles at 0:46 |
| 1-10-PHI 4 | (:46) 5-D.McNabb pass to 36-B.Westbrook to PHI 5 for 1 yard (95-R.Phifer). | |
| 2-9-PHI 5 | (:22) 5-D.McNabb pass incomplete to 81-T.Owens. | |
| 3-9-PHI 5 | (:17) (Shotgun) 5-D.McNabb pass intended for 82-L.Smith INTERCEPTED by 37-R.Harrison at PHI 28. 37-R.Harrison to PHI 22 for 6 yards (84-F.Mitchell). | |
| |
| New England Patriots at 0:09 |
| 1-10-PHI 22 | (:09) 12-T.Brady to PHI 23 for -1 yards. | |