Team Roster 2006
|
| No |
Name | Pos | Height |
Weight | Birthdate | Exp |
College |
| 14 | Allen, Marvin |
WR | 5'10" |
185 | 05/3/1983 |
1 | No College |
| 93 | Bailey, Rodney |
DE | 6'03'' |
305 | 10/7/1979 |
5 | Ohio State |
| 16 | Batch, Charlie |
QB | 6'02'' |
216 | 12/5/1974 |
7 | Eastern Michigan |
| 69 | Booker, Ulish |
T | 6'06" |
319 | 08/14/1979 |
1 | Michigan State |
| 72 | Brooks, Barrett |
T | 6'04'' |
325 | 05/5/1972 |
11 | Kansas State |
| 94 | Brown, Chad |
OLB | 6'02'' |
245 | 07/12/1970 |
14 | Colorado |
| 23 | Carter, Tyrone |
FS | 5'08'' |
190 | 03/31/1976 |
7 | Minnesota |
| 25 | Clark, Ryan |
FS | 5'11'' |
205 | 10/12/1979 |
5 | Louisiana State |
| 21 | Colclough, Ricardo |
CB | 5'11" |
186 | 04/18/1982 |
3 | Tusculum, Tenn. |
| 74 | Colon, Willie |
T | 6'03" |
315 | 04/9/1983 |
0 | Hofstra |
| 44 | Davenport, Najeh |
RB | 6'01'' |
247 | 02/8/1979 |
5 | Miami |
| 41 | Davis, Carey |
RB | 5'10" |
225 | 03/27/1981 |
1 | Illinois |
| 88 | Dekker, Jon |
TE | 6'05" |
250 | 05/15/1983 |
0 | Princeton |
| 79 | Essex, Trai |
T | 6'04" |
324 | 12/5/1982 |
2 | Northwestern |
| 66 | Faneca, Alan |
G | 6'05'' |
307 | 12/7/1976 |
9 | Louisiana State |
| 51 | Farrior, James |
ILB | 6'02'' |
243 | 01/6/1975 |
10 | Virginia |
| 50 | Foote, Larry |
ILB | 6'01'' |
239 | 06/12/1980 |
5 | Michigan |
| 17 | Gardocki, Chris |
P | 6'01'' |
192 | 02/7/1970 |
16 | Clemson |
| 53 | Haggans, Clark |
OLB | 6'04'' |
243 | 01/10/1977 |
7 | Colorado State |
| 98 | Hampton, Casey |
NT | 6'01'' |
325 | 09/3/1977 |
6 | Texas |
| 97 | Harrison, Arnold |
OLB | 6'03" |
236 | 09/20/1982 |
1 | Georgia |
| 92 | Harrison, James |
OLB | 6'00'' |
242 | 05/4/1978 |
3 | Kent State |
| 64 | Hartings, Jeff |
C | 6'03'' |
299 | 09/7/1972 |
11 | Penn State |
| 34 | Haynes, Verron |
RB | 5'09'' |
222 | 02/17/1979 |
5 | Georgia |
| 76 | Hoke, Chris |
NT | 6'03'' |
305 | 04/6/1976 |
3 | Brigham Young |
| 10 | Holmes, Santonio |
WR | 5'11" |
189 | 03/3/1984 |
0 | Ohio State |
| 29 | Iwuoma, Chidi |
CB | 5'09'' |
184 | 02/19/1978 |
6 | California |
| 28 | Johnson, Jovon |
DB | 5'8" |
176 | 11/2/1983 |
0 | Iowa |
| 99 | Keisel, Brett |
DE | 6'05'' |
285 | 09/19/1978 |
4 | Brigham Young |
| 68 | Kemoeatu, Chris |
G | 6'03" |
344 | 01/4/1983 |
1 | Utah |
| 90 | Kirschke, Travis |
DE | 6'03'' |
298 | 09/6/1974 |
9 | UCLA |
| 35 | Kreider, Dan |
FB | 5'11'' |
255 | 03/11/1977 |
7 | New Hampshire |
| 57 | Kriewaldt, Clint |
ILB | 6'01'' |
248 | 03/17/1976 |
8 | Wisconsin-Stevens Point |
| 42 | Kuhn, John |
FB | 6'00" |
255 | 09/9/1982 |
1 | Shippensburg, Pa. |
| 31 | Logan, Mike |
SS | 6'01'' |
211 | 09/15/1974 |
9 | West Virginia |
| 45 | Lorello, Mike |
S | 5'11" |
208 | 10/15/1983 |
0 | West Virginia |
| 41 | Lott, Andre |
FS | 5'10'' |
195 | 05/31/1979 |
4 | Tennessee |
| 37 | Madison, Anthony |
CB | 5'09" |
180 | 10/8/1981 |
0 | Alabama |
| 89 | Mays, Lee |
WR | 6'02'' |
193 | 09/18/1978 |
4 | Texas-El Paso |
| 20 | McFadden, Bryant |
CB | 6'00" |
190 | 11/21/1981 |
2 | Florida State |
| 83 | Miller, Heath |
TE | 6'05" |
256 | 10/22/1982 |
2 | Virginia |
| 81 | Morey, Sean |
WR | 5'11'' |
200 | 02/26/1976 |
4 | Brown |
| 96 | Nua, Shaun |
DE | 6'05" |
280 | 05/22/1981 |
1 | Brigham Young |
| 56 | Okobi, Chukky |
C | 6'01'' |
318 | 11/18/1978 |
5 | Purdue |
| 39 | Parker, Willie |
RB | 5'10" |
209 | 11/11/1980 |
3 | North Carolina |
| | Paxson, Scott |
DT | 6'04" |
292 | 02/3/1983 |
0 | Penn State |
| 62 | Philip, Marvin |
C | 6'01" |
307 | 02/3/1982 |
0 | California |
| 43 | Polamalu, Troy |
SS | 5'10'' |
212 | 04/19/1981 |
4 | Southern California |
| 55 | Porter, Joey |
OLB | 6'03'' |
250 | 03/22/1977 |
8 | Colorado State |
| 3 | Reed, Jeff |
K | 5'11'' |
225 | 04/9/1979 |
5 | North Carolina |
| 15 | Reid, Willie |
WR | 5'10" |
186 | 09/19/1982 |
0 | Florida State |
| 7 | Roethlisberger, Ben |
QB | 6'05" |
241 | 03/2/1982 |
3 | Miami, O. |
| 95 | Seigler, Richard |
ILB | 6'02" |
238 | 10/19/1980 |
2 | Oregon State |
| 73 | Simmons, Kendall |
G | 6'03'' |
319 | 03/11/1979 |
4 | Auburn |
| 91 | Smith, Aaron |
DE | 6'05'' |
298 | 04/9/1976 |
8 | Northern Colorado |
| 27 | Smith, Anthony |
FS | 5'11" |
192 | 09/20/1983 |
0 | Syracuse |
| 77 | Smith, Marvel |
T | 6'05'' |
321 | 08/6/1978 |
7 | Arizona State |
| 2 | St. Pierre, Brian |
QB | 6'03'' |
230 | 11/28/1979 |
2 | Boston College |
| 47 | Stanley, Ronald |
LB | 6'00" |
244 | 03/6/1983 |
1 | Michigan State |
| 78 | Starks, Max |
T | 6'07" |
337 | 01/10/1982 |
3 | Florida |
| 24 | Taylor, Ivan |
CB | 6'01'' |
191 | 05/5/1980 |
4 | Louisiana-Lafayette |
| 71 | Torrey, Brandon |
T | 6'06" |
277 | // |
1 | Howard |
| 26 | Townsend, Deshea |
CB | 5'10'' |
190 | 09/8/1975 |
9 | Alabama |
| 84 | Tuman, Jerame |
TE | 6'04'' |
253 | 03/24/1976 |
8 | Michigan |
| 54 | Wallace, Rian |
ILB | 6'02" |
243 | 05/24/1982 |
2 | Temple |
| 86 | Ward, Hines |
WR | 6'00'' |
205 | 03/8/1976 |
9 | Georgia |
| 60 | Warren, Greg |
LS | 6'03" |
252 | 10/18/1981 |
2 | North Carolina |
| 85 | Washington, Nate |
WR | 6'01" |
185 | 08/28/1983 |
1 | Tiffin |
| 19 | West, Isaac |
WR | 6'00" |
190 | 04/5/1982 |
1 | Furman |
| 80 | Wilson, Cedrick |
WR | 5'10'' |
183 | 12/17/1978 |
6 | Tennessee |
| 18 | Young, Walter |
WR | 6'04'' |
220 | 12/7/1979 |
2 | Illinois |