Pittsburgh Steeler Gridiron

2004Team Roster
No Name Pos Hgt Wt Birthday Exp College
64 Hartings, Jeff C 6-3 299 9/7/72 9 Penn State
56 Okobi, Chukky C 6-1 318 11/18/78 4 Purdue
35 Kreider, Dan FB 5-11 255 3/11/77 5 New Hampshire
81 Morey, Sean FL 5-11 200 2/26/76 3 Brown
86 Ward, Hines FL 6-0 215 3/8/76 7 Georgia
82 Randle El, Antwaan FL 5-10 192 8/17/79 3 Indiana
28 Hope, Chris FS 5-11 206 9/29/80 3 Florida State
23 Carter, Tyrone FS 5-8 190 3/31/76 5 Minnesota
36 Bettis, Jerome HB 5-11 255 2/16/72 12 Notre Dame
34 Haynes, Verron HB 5-9 222 2/17/79 3 Georgia
39 Parker, Willie HB 5-10 209 11/11/80 R North Carolina
22 Staley, Duce HB 5-11 242 2/27/75 8 South Carolina
27 Williams, Willie LCB 5-9 194 12/26/70 12 Western Carolina
21 Colclough, Ricardo LCB 5-11 186 4/18/82 R Tusculum
29 Iwuoma, Chidi LCB 5-8 184 2/19/78 4 California
30 Scott, Chad LCB 6-1 202 9/6/74 8 Maryland
99 Keisel, Brett LDE 6-5 285 9/19/78 3 Brigham Young
91 Smith, Aaron LDE 6-5 298 4/9/76 6 Northern Colorado
66 Faneca, Alan LG 6-5 307 12/7/76 7 Louisiana State
51 Farrior, James LILB 6-2 243 1/6/75 8 Virginia
57 Kriewaldt, Clint LILB 6-1 248 3/17/76 6 Wisc.-Stevens Point
95 Jackson, Alonzo LOLB 6-4 268 9/15/80 2 Florida State
53 Haggans, Clark LOLB 6-4 243 1/10/77 5 Colorado State
54 Schneck, Mike LS 6-0 237 8/4/77 6 Wisconsin
72 Brooks, Barrett LT 6-4 325 5/5/72 9 Kansas State
77 Smith, Marvel LT 6-5 310 8/6/78 5 Arizona State
96 Clancy, Kendrick NT 6-1 300 9/17/78 5 Mississippi
76 Hoke, Chris NT 6-3 296 4/6/76 4 Brigham Young
17 Gardocki, Chris P 6-1 192 2/7/70 14 Clemson
03 Reed, Jeff PK 5-11 232 4/9/79 3 North Carolina
07 Roethlisberger, Ben QB 6-5 241 3/2/82 R Miami (Ohio)
08 Maddox, Tommy QB 6-4 219 9/2/71 8 UCLA
02 St. Pierre, Brian QB 6-2 230 11/28/79 2 Boston College
26 Townsend, Deshea RCB 5-10 190 9/8/75 7 Alabama
24 Taylor, Ike RCB 6-1 191 5/5/80 2 LA-Layfayette
90 Kirschke, Travis RDE 6-3 288 9/6/74 8 UCLA
67 von Oelhoffen, Kimo RDE 6-4 299 1/30/71 11 Boise State
74 Jones, Jim RG 6-3 309 1/27/78 1 Notre Dame
68 Vincent, Keydrick RG 6-5 325 4/13/78 4 Mississippi
50 Foote, Larry RILB 6-0 239 6/12/80 3 Michigan
97 Bell, Kendrell RILB 6-1 257 7/2/78 4 Georgia
92 Harrison, James ROLB 6-0 242 5/4/78 1 Kent State
55 Porter, Joey ROLB 6-3 250 3/22/77 6 Colorado State
78 Starks, Max RT 6-7 337 1/10/82 R Florida
79 Ross, Oliver RT 6-5 322 9/27/74 5 Iowa State
80 Burress, Plaxico SE 6-5 226 8/12/77 5 Michigan State
89 Mays, Lee SE 6-2 193 9/18/78 3 Texas-El Paso
33 Stuvaints, Russell SS 6-0 202 8/28/80 2 Youngstown State
43 Polamalu, Troy SS 5-10 212 4/19/81 2 Southern California
48 Cushing, Matt TE 6-4 251 7/2/75 6 Illinois
88 Kranchick, Matt TE 6-7 260 12/13/79 R Penn State
87 Rasby, Walter TE 6-3 252 9/7/72 10 Wake Forest
84 Tuman, Jerame TE 6-4 253 3/24/76 6 Michigan
Reserve/Injured
98 Hampton, Casey NT 6-1 325 9/3/77 4 Texas
73 Simmons, Kendall OG 6-3 319 3/11/79 3 Auburn
16 Batch, Charlie QB 6-2 216 12/5/74 7 Eastern Michigan
31 Logan, Mike S 6-1 211 9/15/74 8 West Virginia
37 Battles, Ainsley SS 5-11 204 11/6/78 4 Vanderbilt
85 Riemersma, Jay TE 6-5 256 5/17/73 9 Michigan
19 Cobb, Zamir WR 5-11 180 6/11/81 R Temple
Practice Squad
65 Vandermade, Lenny C 6-2 291 1/3/81 R USC
25 Duff, Vontez CB 5-11 204 3/8/82 R Notre Dame
69 Taylor, Eric DE 6-2 305 12/14/81 R Memphis
74 Bowman, Grant DT 6-1 300 5/13/80 R Michigan
49 Wall, J.T. FB 6-0 250 9/12/79 1 Georgia
44 Roper, Dedrick LB 6-2 245 7/31/81 R Northwood
18 Young, Walter WR 6-4 220 12/7/79 2 Illinois
15 Collins, Chris WR 6-1 201 8/16/82 R Mississippi