Pittsburgh Steelers 2002

Offense
NO. NAME POS HT. WT. EXP. COLLEGE
46 Allred, John TE 6-4 246 5th Southern Cal
16 Batch, Charlie QB 6-2 220 4th Eastern Michigan
36 Bettis, Jerome RB 5-11 250 10th Notre Dame
87 Bruener, Mark TE 6-4 260 8th Washington
80 Burress, Plaxico WR 6-5 226 3rd Michigan State
48 Cushing, Matt TE 6-4 260 3rd Illinois
66 Faneca, Alan OG 6-5 305 5th Louisiana State
45 Fuamatu-Ma'afala, Chris RB 5-11 252 5th Utah
72 Gandy, Wayne OT 6-5 308 9th Auburn
64 Hartings, Jeff C 6-3 295 7th Penn State
34 Haynes, Verron FB 5-9 224 R Georgia
29 Chidi Iwuoma CB 5-8 182   California
35 Kreider, Dan FB 5-11 246 3rd New Hampshire
8 Maddox, Tommy QB 6-4 220 6th UCLA
88 Mathis, Terance WR 5-10 185 13th New Mexico
89 Mays, Lee WR 6-1 192 R Texas-El Paso
78 Nkwenti, Mathias OT 6-3 300 2nd Temple
56 Okobi, Chukky C 6-1 310 2nd Purdue
82 Randle El, Antwaan WR 5-9 191 R Indiana
79 Ross, Oliver OG 6-5 309 5th Iowa State
54 Schneck, Mike LS 6-1 246 4th Wisconsin
71 Simmons, Kendall OG 6-2 311 R Auburn
77 Smith, Marvel OT 6-5 308 3rd Arizona State
10 Stewart, Kordell QB 6-1 211 8th Colorado
84 Tuman, Jerame TE 6-4 270 4th Michigan
68 Vincent, Keydrick OG 6-5 320 2nd Mississippi
86 Ward, Hines WR 6-0 200 5th Georgia
36 Zereoue, Amos RB 5-8 202 4th West Virginia
Defense
NO. NAME POS HT. WT. EXP. COLLEGE
27 Alexander, Brent S 5-11 200 9th Tennessee State
94 Bailey, Rodney DE 6-3 300 2nd Ohio State
97 Bell, Kendrell LB 6-1 246 2nd Georgia
96 Clancy, Kendrick NT 6-1 280 3rd Mississippi
51 Farrior, James LB 6-2 242 6th Virginia
57 Fiala, John LB 6-3 237 5th Washington
41 Flowers, Lee S 6-0 214 8th Georgia Tech
50 Foote, Larry LB 6-0 231 R Michigan
92 Gildon, Jason LB 6-4 250 9th Oklahoma State
53 Haggans, Clark LB 6-4 251 3rd Colorado State
98 Hampton, Casey NT 6-1 321 2nd Texas
76 Hoke, Chris NT 6-3 290 2nd Brigham Young
28 Hope, Chris S 5-11 210 R Florida State
99 Keisel, Brett DE 6-5 279 R Brigham Young
90 Kurpeikis, Justin LB 6-3 254 2nd Penn State
31 Logan, Mike S 6-1 210 6th West Virginia
55 Porter, Joey LB 6-3 248 4th Colorado State
22 Poteat, Hank CB 5-10 192 3rd Pittsburgh
30 Scott, Chad CB 6-1 200 5th Maryland
91 Smith, Aaron DE 6-5 300 4th Northern Colorado
26 Townsend, Deshea CB 5-10 191 5th Alabama
67 von Oelhoffen, Kimo DE 6-3 300 9th Boise State
20 Washington, Dewayne CB 6-0 193 9th North Carolina St.
Kickers / Punters
NO. NAME POS HT. WT. EXP. COLLEGE
4 Miller, Josh P 6-3 219 7th Arizona
2 Peterson, Todd K 5-10 177 8th Georgia

Practice Squad
Josh Burr OT
Francis St. Paul WR
James Harrison LB
Eric Toten S
Khori Ivy WR