|
Special Note: The collective bargaining agreement reached in 1982 expired and when players free agency demands were unmet, the NFLPA called for a players strike. Week three games were cancelled and the following three weeks of football were played with replacement teams. Striking players returned week 7. |
| Jersey | Name | Position | Height | Weight | College | Experience | Age |
| 34 | Walter Abercrombie | RB | 6-0 | 210 | Baylor | 6 | 27 |
| 81 | Lyneal Alston | WR | 6-1 | 205 | Southern Mississippi | R | 23 |
| 01 | Gary Anderson | K | 5-11 | 178 | Syracuse | 6 | 28 |
| 83 | Melvin Anderson | WR | 5-11 | 175 | Minnesota | R | 22 |
| 90 | Steve Apke | LB | 6-1 | 222 | Pittsburgh | R | 22 |
| 72 | Buddy Aydelette | OT/C | 6-4 | 256 | Alabama | 2 | 31 |
| 54 | Craig Bingham | LB | 6-2 | 220 | Syracuse | 5 | 27 |
| 60 | Brian Blankenship | G | 6-1 | 275 | Nebraska | R | 24 |
| 15* | Steve Bono | QB | 6-3 | 216 | UCLA | 3 | 25 |
| 65/77 | Jim Boyle | OT | 6-5 | 273 | Tulane | R | 26 |
| 06 | Walter Brister | QB | 6-3 | 200 | Northeast Louisiana | 2 | 25 |
| 86 | Ralph Britt | TE | 6-3 | 240 | North Carolina St. | R | 22 |
| 10 | John Bruno | P | 6-2 | 190 | Penn State | R | 22 |
| 91 | Gregg Carr | LB | 6-1 | 219 | Auburn | 3 | 25 |
| 44 | Rodney Carter | RB | 5-11 | 222 | Purdue | R | 22 |
| 23 | Spark Clark | RB | 5-7 | 182 | Akron | R | 22 |
| 95/96 | Jackie Cline | DE | 6-5 | 279 | Alabama | R | 27 |
| 88 | Joey Clinkscales | WR | 6-0 | 199 | Tennessee | R | 23 |
| 56 | Robin Cole | LB | 6-2 | 225 | New Mexico | 11 | 31 |
| 07 | Reggie Collier | QB | 6-3 | 207 | Southern Mississippi | 2 | 26 |
| Tommy Dawkins | DE | 6-3 | 260 | Appalachian St. | R | 22 | |
| 61 | Charlie Dickey | G | 6-2 | 268 | Arizona | R | 24 |
| 67 | Gary Dunn | DT/NT/DE | 6-3 | 265 | Miami | 12 | 34 |
| 42 | Dave Edwards | S | 6-0 | 195 | Illinois | 3 | 25 |
| 27 | >Thomas Everett | S | 5-9 | 184 | Baylor | R | 22 |
| Moses Ford | WR | 6-2 | 220 | Fayetteville St. | R | 23 | |
| 68 | Lorenzo Freeman | NT/DT | 6-5 | 298 | Pittsburgh | R | 23 |
| 92 | Keith Gary | DE | 6-3 | 263 | Oklahoma | 5 | 27 |
| 86 | Preston Gothard | TE | 6-4 | 239 | Alabama | 3 | 25 |
| 29 | Cornell Gowdy | CB/S | 6-1 | 202 | Morgan St. | 2 | 23 |
| 22 | Larry Griffin | CB/S | 6-0 | 200 | North Carolina | 2 | 24 |
| 80 | Russell Hairston | WR | 6-3 | 208 | Kentucky | R | 23 |
| 35 | Delton Hall | CB | 6-1 | 202 | Clemson | R | 22 |
| 53 | Bryan Hinkle | LB | 6-2 | 222 | Oregon | 6 | 28 |
| 33 | Merril Hoge | RB | 6-2 | 221 | Idaho St. | R | 22 |
| 64 | Alan Huff | NT | 6-3 | 255 | Marshall | R | 23 |
| 62 | Tunch Ilkin | OT/G/C | 6-3 | 263 | Indiana St. | 8 | 29 |
| 43 | Earnest Jackson | RB | 5-9 | 225 | Texas A&M | 4 | 27 |
| 78 | Tim Johnson | DE/DT | 6-3 | 260 | Penn State | R | 22 |
| 47 | Bruce Jones | S | 6-1 | 197 | Northern Alabama | R | 24 |
| 50 | Darryl Knox | LB | 6-3 | 220 | UNLV | R | 24 |
| Ben Lawrence | G | 6-1 | 325 | Indiana (Pa) | R | 25 | |
| 84 | Danzell Lee | TE | 6-2 | 235 | Lamar | R | 24 |
| 83 | Louis Lipps | WR/KR | 5-10 | 190 | Southern Mississippi | 4 | 25 |
| 50 | David Little | LB | 6-1 | 232 | Florida | 7 | 28 |
| 89 | Charles Lockett | WR | 6-0 | 175 | Long Beach St. | R | 21 |
| 74 | Terry Long | G | 5-11 | 272 | East Carolina | 4 | 28 |
| 51 | John Lott | C/G | 6-2 | 260 | North Texas St. | R | 23 |
| 68 | Jeff Lucas | OT | 6-6 | 288 | West Virginia | R | 23 |
| 16 | Mark Malone | QB/WR | 6-4 | 218 | Arizona St. | 8 | 28 |
| 57 | Mike Merriweather | LB | 6-2 | 215 | Pacific | 6 | 26 |
| 37 | Kelvin Middleton | S | 6-0 | 186 | Wichita St. | R | 25 |
| 92/99 | Michael Minter | DT | 6-3 | 275 | North Texas St. | R | 22 |
| 64 | Edmund Nelson | NT/DE | 6-3 | 270 | Auburn | 6 | 27 |
| 18 | Harry Newsome | P | 6-0 | 186 | Wake Forest | 3 | 24 |
| 54 | Hardy Nickerson | LB | 6-2 | 219 | California | R | 21 |
| 69 | Dave Opfar | DE/NT | 6-4 | 270 | Penn State | R | 27 |
| 51 | Paul Oswald | C | 6-3 | 273 | Kansas | R | 23 |
| 71 | Ted Petersen | OT/C | 6-5 | 256 | Eastern Illinois | 9 | 32 |
| 65 | Ray Pinney | OT/G/C | 6-4 | 240 | Washington | 9 | 33 |
| 30 | Frank Pollard | RB | 5-10 | 218 | Baylor | 8 | 30 |
| 76 | Jerry Quick | OT/G | 6-5 | 279 | Wichita St. | R | 23 |
| 40 | Dan Reeder | RB | 5-11 | 235 | Delaware | 2 | 26 |
| 38 | Rock Richmond | DB | 5-10 | 180 | Oregon | R | 27 |
| 79 | John Rienstra | G | 6-4 | 275 | Temple | 2 | 24 |
| 99 | Avon Riley | LB | 6-3 | 230 | UCLA | 7 | 29 |
| 47 | Cameron Riley | DB | 6-1 | 195 | Missouri | R | 23 |
| 28 | Lupe Sanchez | CB | 5-10 | 192 | UCLA | 2 | 25 |
| 45 | Chuck Sanders | RB | 6-1 | 233 | Slippery Rock | 2 | 23 |
| 41 | Chris Sheffield | CB | 6-1 | 200 | Albany St. | 2 | 24 |
| 31 | Donnie Shell | S | 5-11 | 190 | South Carolina St. | 14 | 35 |
| Bret Shugarts | DE | 6-2 | 250 | Indiana (Pa) | R | 27 | |
| 82 | John Stallworth | WR | 6-2 | 191 | Alabama A&M | 14 | 35 |
| 20 | Dwight Stone | WR/RB/KR | 6-0 | 194 | Middle Tennessee St. | R | 23 |
| 56/90 | Tyronne Stowe | LB | 6-1 | 236 | Rutgers | R | 22 |
| 85 | Calvin Sweeney | WR | 6-2 | 190 | Southern Cal | 8 | 32 |
| 87 | Weegie Thompson | WR | 6-6 | 210 | Florida St. | 4 | 26 |
| 05 | Dave Trout | K | 5-6 | 165 | Pittsburgh | 2 | 29 |
| 25 | Anthony Tuggle | CB/S | 6-1 | 211 | Nicholls St. | 2 | 23 |
| 95 | Xavier Warren | DE/DT | 6-1 | 250 | Tulsa | R | 23 |
| 63 | Robert Washington | OT | 6-4 | 251 | Alcorn St. | R | 24 |
| 52 | Mike Webster | C | 6-1 | 250 | Wisconsin | 14 | 35 |
| 94 | Albert Williams | LB | 6-3 | 229 | Texas El Paso | R | 22 |
| 98 | Gerald Williams | NT/DE | 6-3 | 293 | Auburn | 2 | 23 |
| 97 | Joe Williams | LB | 6-4 | 237 | Grambling | R | 22 |
| 35 | Ray Williams | CB | 5-11 | 180 | Rhode Island | R | 21 |
| 93 | Keith Willis | DE | 6-1 | 260 | Northeastern | 6 | 28 |
| 73 | Craig Wolfley | G/OT | 6-1 | 255 | Syracuse | 8 | 29 |
| 55 | Ken Woodard | LB | 6-1 | 218 | Tuskegee Institute | 6 | 27 |
| 49 | Dwayne Woodruff | CB | 6-0 | 198 | Louisville | 8 | 30 |
| 26 | Rod Woodson | CB | 6-0 | 200 | Purdue | R | 22 |
| 80 | Theo Young | TE | 6-2 | 228 | Arkansas | R | 22 |
The symbol * denotes the players Started ALL 3 strike replacement games.