1965 Team Roster

Jersey Name Position Height Weight College Experience Age
Dwane Allen LB 6-4 225 Santa Ana 5 27
78 John Baker DE/DT/OT 6-6 279 North Carolina College 8 30
85 Gary Ballman B 6-0 203 Michigan St. 4 25
71 Charles Bradshaw OT 6-6 255 Baylor 8 29
24 Jim Bradshaw DB 6-1 199 Chattanooga 3 26
63 Rod Breedlove LB 6-2 225 Maryland 6 27
52 Gene Breen LB 6-2 229 Virginia Tech 2 24
15 Ed Brown QB/DB 6-2 220 San Francisco 12 36
23 Jim Butler RB 5-10 191 Edward Waters R 22
53 John Campbell LB 6-3 222 Minnesota 3 26
83 Mike Clark K 6-1 205 Texas A&M 3 24
44 Willie Daniel DB 5-11 187 Mississippi St. 5 27
84 Lee Folkins TE/DE 6-5 219 Washington 5 26
61/74 Riley Gunnels T 6-3 250 Georgia 6 27
51 Ken Henson C 6-6 260 TCU R 22
82 John Hilton TE 6-5 222 Richmond R 23
64 Chuck Hinton DT 6-5 264 North Carolina College 2 26
42 Dick Hoak RB 5-11 195 Penn State 5 25
29 Bob Hohn DB 6-0 185 Nebraska R 24
57 Art Hunter C 6-4 243 Notre Dame 11 32
77 Dan James OT/C 6-4 250 Ohio State 6 28
87 Roy Jefferson WR 6-2 195 Utah R 21
35 John Henry Johnson FB/HB/DB 6-2 210 Arizona St. 12 35
26 Brady Keys DB/HB 6-0 185 Colorado St. 5 29
75 Ken Kortas T 6-2 282 Louisville 2 23
46 Frank Lambert P 6-3 200 Mississippi R 22
72 Ray Lemek G 6-0 238 Notre Dame 9 31
38 Mike Lind FB 6-2 225 Notre Dame 3 25
27 Red Mack WR/HB 5-10 185 Notre Dame 5 28
68 Mike Magac G 6-3 240 Missouri 6 27
61 Francis Mallick DE/DT 6-2 245 none R 24
73 Ray Mansfield C 6-3 255 Washington 3 24
20 Paul Martha DB/WR/HB 6-0 186 Pitt 2 23
60 Ben McGee DE/DT 6-3 260 Jackson St. 2 26
54 Max Messner LB 6-3 225 Cincinnati 6 26
14 Bill Nelsen QB 6-0 195 Southern Cal 3 24
65 Bob Nicholas OT 6-3 250 Stanford R 22
36 Clarence Peaks FB/HB 6-1 218 Michigan St. 9 29
58 Ed Pine LB 6-4 235 Utah 4 25
66 Myron Pottios LB 6-2 232 Notre Dame 5 26
88 John Powers TE 6-2 211 Notre Dame 4 25
62 Mike Sandusky G 6-0 231 Maryland 9 30
33 Theron Sapp HB/FB 6-1 203 Georgia 7 30
67 Bob Schmitz LB 6-1 240 Montana St. 5 26
49 Bob Sherman DB 6-2 195 Iowa 2 23
Jerry Simmons WR 6-1 190 Bethune-Cookman R 21
28 Clendon Thomas DB/OE/FL/HB 6-2 196 Oklahoma 8 29
16 Tom Wade QB 6-2 195 Texas 2 23
47 Marv Woodson DB/HB 6-0 195 Indiana 2 23