1964 Team Roster

Jersey Name Position Height Weight College Experience Age
78 John Baker DE/DT/OT 6-6 279 North Carolina College 7 29
85 Gary Ballman B 6-0 203 Michigan St. 3 24
71 Charles Bradshaw OT 6-6 255 Baylor 7 28
21/24 Jim Bradshaw DB 6-1 199 Chattanooga 2 25
15 Ed Brown QB/DB 6-2 220 San Francisco 11 35
86 John Burrell WR 6-3 191 Rice 3 23
83 Mike Clark K 6-1 205 Texas A&M 2 23
44 Willie Daniel DB 5-11 187 Mississippi St. 4 26
27 Dick Haley DB/HB/FL/OE 5-10 193 Pitt 6 26
30 Robert Harrison LB 6-2 225 Oklahoma 6 27
74 Urban Henry DE/DT 6-4 265 Georgia Tech 3 29
64 Chuck Hinton DT 6-5 264 North Carolina College R 25
42 Dick Hoak RB 5-11 195 Penn State 4 24
31 Ed Holler LB 6-2 235 South Carolina 2 24
77 Dan James OT/C 6-4 250 Ohio State 5 27
35 John Henry Johnson FB/HB/DB 6-2 210 Arizona St. 11 34
89 Jim Kelly E 6-2 215 Notre Dame R 22
26 Brady Keys DB/HB 6-0 185 Colorado St. 4 28
46 Phil King HB/FB 6-4 223 Vanderbilt 7 28
75 Joe Krupa OT 6-2 232 Purdue 9 31
87 Dan Larose OT 6-5 250 Missouri 4 25
72 Ray Lemek G 6-0 238 Notre Dame 8 30
82 Charles Logan TE 6-4 215 Northwestern R 21
73 Ray Mansfield C 6-3 255 Washington 2 23
20 Paul Martha DB/WR/HB 6-0 186 Pitt R 22
60 Ben McGee DE/DT 6-3 260 Jackson St. R 25
54 Max Messner LB 6-3 225 Cincinnati 5 25
14 Bill Nelsen QB 6-0 195 Southern Cal 2 23
12 Terry Nofsinger QB 6-4 215 Utah 4 26
51 Madison Nutter C/LB 6-4 230 VPI 11 33
36 Clarence Peaks FB/HB 6-1 218 Michigan St. 8 28
Myron Pottios LB 6-2 232 Notre Dame 4 25
88 John Powers TE 6-2 211 Notre Dame 3 24
62 Mike Sandusky G 6-0 231 Maryland 8 29
33 Theron Sapp HB/FB 6-1 203 Georgia 6 29
50 Bill Saul LB 6-4 225 Penn State 3 23
67 Bob Schmitz LB 6-1 240 Montana St. 4 25
49 Bob Sherman DB 6-2 195 Iowa R 22
34 Bob Soleau LB 6-2 235 William & Mary R 23
68 Ron Stehouwer G 6-2 230 Colorado St. 5 27
28 Clendon Thomas DB/OE/FL/HB 6-2 196 Oklahoma 7 28
16 Tom Wade QB 6-2 195 Texas R 22
47 Marv Woodson DB/HB 6-0 195 Indiana R 22