1956 Team Roster

Jersey Name Position Height Weight College Experience Age
42 Dick Alban DB 6-0 193 Northwestern 5 27
26/27 Lou Baldacci HB 6-2 200 Michigan R 21
41 Fred Bruney DB 5-10 184 Ohio State 2 24
80 Jack Butler B 6-1 200 St. Bonaventure 6 28
55 John Cenci C 6-0 215 Pitt R 22
49 Lynn Chandnois HB/TB 6-2 198 Michigan St. 7 32
45 Art Davis HB 6-1 195 Mississippi St. R 21
60 Dale Dodrill G/LB 6-1 211 Colorado A&M 6 30
24 Henry Ford HB/DB 6-0 180 Pitt 2 24
72 Bob Gaona OT/DT 6-3 243 Wake Forest 4 25
83 Fred Glatz OE 6-1 200 Pitt R 23
27 Gary Glick DB/HB 6-2 195 Colorado A&M R 26
65 Ralph Jecha G 6-2 235 Northwestern 2 24
75 Joe Krupa OT 6-2 232 Purdue R 23
18 Ted Marchibroda QB 5-10 178 Detroit 3 25
25 Ray Mathews OE/HB 6-0 190 Clemson 6 27
64/66 Marv Matuszak LB/G 6-3 232 Tulsa 3 24
87 Jack McClairen OE 6-4 213 Bethune-Cookman 2 25
76 Willie McClung OT/DT 6-2 250 Florida A&M 2 26
61 >Marv McFadden G 6-0 223 Michigan St. 2 26
84 Bill McPeak DE 6-1 208 Pitt 8 30
62 Art Michalik LB/G 6-2 229 St. Ambrose 4 26
79/94 Dick Murley OT 6-0 247 Purdue R 23
81 Elbie Nickel OE/DE 6-1 196 Cincinnati 10 33
89 John O'Brien OE/DE 6-2 213 Florida 3 23
85 Joe O'Malley DE 6-2 218 Georgia 2 23
86 Bob O'Neil LB/G 6-1 229 Notre Dame R 25
41 Lowell Perry OE/HB 6-0 195 Michigan R 24
50 John Reger LB/G 6-0 225 Pitt 2 24
33 Fran Rogel FB 5-11 203 Penn State 7 28
12 Jack Scarbath QB 6-2 206 Maryland 3 26
35 Charles Shepard HB/DB 6-2 215 North Texas St. R 23
70 Ernie Stautner DT/DE 6-1 230 Boston College 7 31
88/93 John Stock OE 6-2 210 Pitt R 22
53/56/63 George Tarasovic DE/LB/C 6-4 245 LSU 3 26
57 Jim Taylor LB/C 6-2 232 Baylor R 22
74 Frank Varrichione OT 6-1 234 Notre Dame 2 24
39 Sid Watson HB 5-11 187 Northwestern 2 24