1944 Team Roster

Jersey Name Position Height Weight College Experience Age
-- Conway Baker T 5-11 230 Centenary 9 33
-- Clarence Booth B 6-0 223 Southern Methodist 2 24
-- Tony Bova OE/DB/DE/QB 6-1 192 St Francis 3 27
-- Chester Bulger OT/DT 6-3 245 Auburn 3 26
-- John Butler HB 5-10 185 Tennessee 2 25
-- Don Currivan OE/DB/DE 6-0 195 Boston College 2 24
-- Dick Dolly OE/DE 6-3 210 West Virginia 4 26
-- Ted Doyle T 6-2 220 Nebraska 7 30
-- Gil Duggan T 6-3 225 Oklahoma 4 29
-- John Grigas FB/LB/DB 6-0 203 Holy Cross 2 24
-- Walt Kichefski OE/DE 6-1 212 Miami 4 28
-- George Magulic HB/DB 5-9 150 St Francis R 25
-- Lou Marotti G 5-10 212 Toledo 2 26
-- John Martin DB/WB/HB 6-1 195 Oklahoma 4 26
-- Vernon Martin BB/LB 5-10 195 Texas 2 24
-- Wall Masters TB/QB/HB 5-10 197 Penn 3 37
-- John McCarthy QB/DB 5-8 155 St Francis R 28
-- Coley McDonough TB/DB/QB 6-1 190 Day 4 28
-- Elmer Merkovsky T/G 6-1 239 Pitt R 27
-- Mel O'Delli HB/DB 5-8 176 Duquesne R 21
-- John Perko G/LB 6-1 207 Duquesne 5 30
-- John Popovich HB/DB 5-8 160 St Vincent R 26
-- Walt Rankin LB/FB/DB 5-11 200 Texas Tech 3 25
-- Marshall Robnett LB/C/G 6-0 205 Texas A&M 2 26
-- Ed Rucinski OE/DE/DB 6-2 198 Indiana 4 28
-- Eberle Schultz T/G 6-4 252 Oregon St 5 26
-- Bernard Semes HB/DB 5-7 188 Duquesne R 25
-- Bob Thurbon HB/DB 5-10 176 Pitt 2 26
-- Andy Tomasic TB/DB 6-0 175 Temple 3 24
-- Clint Wager OE/DE 6-6 222 St Mary's of Minn 3 24
-- Al Wukits LB/C/G 6-3 190 Duquesne 2 26