|
| |||
|
|
|
|
|
| Sept. 3 | at New England Patriots |
|
|
| Sept. 9 | HOUSTON OILERS |
|
|
| Sept. 16 | at St. Louis Cardinals |
|
|
| Sept. 23 | BALTIMORE COLTS |
|
|
| Sept. 30 | at Philadelphia Eagles |
|
|
| Oct. 7 | at Cleveland Browns |
|
|
| Oct. 14 | at Cincinnati Bengals |
|
|
| Oct. 22 | DENVER BRONCOS |
|
|
| Oct. 28 | DALLAS COWBOYS |
|
|
| Nov. 4 | WASHINGTON REDSKINS |
|
|
| Nov. 11 | at Kansas City Chiefs |
|
|
| Nov. 18 | at San Diego Chargers |
|
|
| Nov. 25 | CLEVELAND BROWNS |
|
|
| Dec. 2 | CINCINNATI BENGALS |
|
|
| Dec. 10 | at Houston Oilers |
|
|
| Dec. 16 | BUFFALO BILLS |
|
|
|
| |||
|
|
|
|
|
| Dec. 30 | MIAMI DOLPHINS |
|
|
| Jan. 6 | HOUSTON OILERS |
|
|
|
| ||||
|
|
|
|
|
|
| Dec. 30 | at Los Angeles Rams |
|
|
|
|
| |||
|
|
|
|
|
| Pittsburgh Steelers |
|
|
|
| Houston Oilers |
|
|
|
| Cleveland Browns |
|
|
|
| Cincinnati Bengals |
|
|
|